The statistics block below contains details for more than one shape, size, or type of this creature. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| 1st-Level Ophidian Human Warrior, Human Form Medium Humanoid (Shapechanger) |
1st-Level Ophidian Human Warrior, Serpent Form Medium Humanoid (Shapechanger) |
1st-Level Ophidian Human Warrior, Hybrid Form Medium Humanoid (Shapechanger) |
||
|---|---|---|---|---|
| Hit Dice: | 12d8+12 (108 hp) | 12d8+24 (120 hp) | 12d8+24 (120 hp) | |
| Initiative: | +0 | +3 | +3 | |
| Speed: | 30 ft. (6 squares) | 20 ft. (4 squares), climb 20 ft., swim 20 ft. | 20 ft. (4 squares), climb 20 ft., swim 20 ft. | |
| Armor Class: | 17 (+4 chain shirt, +1 light shield, +2 natural) | 17 (–size, +3 Dex, +6 natural) | 22 (–size, +4 chain shirt, +1 light shield, +3 Dex, +6 natural) | |
| Base Attack/Grapple: | +9/+11 | +17/+25 | +17/+25 | |
| Attack: | Longsword +10 melee (1d8+1/19–20) or longbow +10 ranged (1d8/×3) | Bite +14 melee (1d8+11) | Longsword +10 melee (1d8+1/19–20) or longbow +10 ranged (1d8/×3) or bite +14 | |
| Full Attack: | Longsword +10/+5 melee (1d8+1/19–20) or longbow +10/+5 ranged (1d8/×3) | Bite +14 melee (1d8+11) | Longsword +10/+5 melee (1d8+1/19–20) or longbow +10/+5 ranged (1d8/×3) or bite +14 | |
| Space/Reach: | 5 ft./5 ft. | 15 ft./10 ft. | 15 ft./10 ft. | |
| Special Attacks: | — | Constrict 1d8+11, improved grab | Constrict 1d8+11, serpent’s curse | |
| Special Qualities: | Alternate form, low-light vision scent, snake empathy | Alternate form, low-light vision scent, serpentine, snake empathy | Alternate form, low-light vision scent, serpentine, serpent’s curse snake empathy | |
| Saves: | Fort +10, Ref +7, Will +7 | Fort +10, Ref +7, Will +7 | Fort +10, Ref +7, Will +7 | |
| Abilities: | Str 14, Dex 11, Con 12, Int 10, Wis 13, Cha 8. | Str 28, Dex 17, Con 14, Int 10, Wis 11, Cha 8. | Str 28, Dex 17, Con 14, Int 10, Wis 11, Cha 8. | |
| Skills: | SKILLS; racial bonuses | Balance, Climb, Hide, Listen, Spot, Swim; racial bonuses | Balance, Climb, Hide, Listen, Spot, Swim; racial bonuses | |
| Feats: | Alertness, Endurance, Skill Focus (Hide), Toughness | Alertness, Endurance, Skill Focus (Hide), Toughness | Alertness, Endurance, Skill Focus (Hide), Toughness | |
| Environment: | ||||
| Organization: | ||||
| Challenge Rating: | ||||
| Treasure: | ||||
| Alignment: | ||||
| Advancement: | ||||
| Level Adjustment: |
Human Form • Serpent Form • Hybrid Form
The creature presented here is a 1st-level human warrior and natural ophidian, using the following base ability scores: Str 13, Dex 11, Con 12, Int 10, Wis 9, Cha 8. Because the warrior level raises his HD to 12, he gains a new attribute point, which has been placed in Strength.
Source: Yön Worldbook.
The statistics block below contains details for more than one shape, size, or type of this creature. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| 10st-Level Ophidian Dark Elf Wizard, Dark Elf Form Medium Humanoid (Shapechanger) |
10st-Level Ophidian Dark Elf Wizard, Serpent Form Medium Humanoid (Shapechanger) | 10st-Level Ophidian Dark Elf Wizard, Hybrid Form Medium Humanoid (Shapechanger) |
|
|---|---|---|---|
| Hit Dice: | 11d8+10d4+21 (98) | 11d8+10d4+63 (140) | 11d8+10d4+63 (140) |
| Initiative: | +2 | +4 | +4 |
| Speed: | 30 ft. (6 squares) | 20 ft. (4 squares), climb 20 ft., swim 20 ft. | 20 ft. (4 squares), climb 20 ft., swim 20 ft. |
| Armor Class: | |||
| Base Attack/Grapple: | +13/+12 | +13/+23 | +13/+23 |
| Attack: | |||
| Full Attack: | |||
| Space/Reach: | 5 ft./5 ft. | 15 ft./10 ft. | 15 ft./10 ft. |
| Special Attacks: | Spells | Constrict, improved grab | Constrict, serpent’s curse, spells |
| Special Qualities: | Alternate form, low-light vision scent, serpentine, snake empathy | ||
| Saves: | |||
| Abilities: | Str 8, Dex 15, Con 12, Int 20, Wis 14, Cha 12 | Str 22, Dex 19, Con 16, Int 20, Wis 14, Cha 10 | Str 22, Dex 19, Con 16, Int 20, Wis 14, Cha 10 |
| Skills: | Balance +11, Climb +11, Hide +11, Listen +11, Spot +11, Swim +11; racial bonuses | Balance +11, Climb +11, Hide +11, Listen +11, Spot +11, Swim +11; racial bonuses | Balance +11, Climb +11, Hide +11, Listen +11, Spot +11, Swim +11; racial bonuses |
| Feats: | Alertness, Endurance, Scribe Scroll, Skill Focus (Hide), Toughness | Alertness, Endurance, Scribe Scroll, Skill Focus (Hide), Toughness | Alertness, Endurance, Scribe Scroll, Skill Focus (Hide), Toughness |
| Environment: | |||
| Organization: | |||
| Challenge Rating: | |||
| Treasure: | |||
| Alignment: | |||
| Advancement: | |||
| Level Adjustment: |
Dark Elf Form • Serpent Form • Hybrid Form
Dark elves typically regard half-elves as miscenegation, and dark half-elves even more so, and both deserving of extermination. Dark elf ophidians (called by them ūdshāhūnā, translated from Yönian elvish as “night snake folk”) are considered abominations to be hunted down and destroyed with extreme prejudice. As one might imagine, this does not make ūdshāhūnā particularly friendly to their dark elvish “brethen”. However, this particular wizard is well-suited to defending himself from such.
This particular ophidian is based on a dark elf 10th-level wizard with the elite array arranged as follows: Str 8, Dex 13, Con 14, Int 15, Wis 12, Cha 10. The dark elf racial adjustments are Dex +2, Con –2, Int +2, Cha +2. The ophidian racial adjustments are Wis +2 to all three forms and Str +14, Dex +6, Con +2 in animal and hybrid forms only. Ten levels of wizard added to 11 HD of giant constrictor snake yield 21 HD, allowing for additional attribute points at 12, 16, and 20 HD; the ones at 4 and 8 HD are already subsumed in the snake HD. These are added to Intelligence.
This ophidian gains the snake’s four feats (Alertness, Endurance, Skill Focus (Hide), and Toughness) plus additional ones at 12, 15, 18, and 21 HD, plus the Scribe Scroll feat at 1st-level wizard, plus two bonus item creation or metamagic feats at 5th- and 10th-level wizard, for a total of eleven feats.
This wizard would have been Int 18 at 1st level (the 12 HD mark) and would therefore have started with (2 + 4) × 4 skill points, gaining 6 skill points at levels 2–8, increasing to 7 skill points at 9th level and higher for having in Int 20, for a total of 24 + 42 + 14 or 80 skill points. Because the snake form has an Int 18 for all 11 HD of snake “levels”, this adds another (2 + 4) × 11, or 66 skill points, which should be spent on the snake class skills (Balance, Climb, Hide, Listen, Spot, and Swim). In this case, they are evenly divided among these six skills before the attribute modifiers are applied. Dark elf racial skill modifiers (+2 Listen, +2 Search, +2 Spot) apply to the dark elf and hybrid forms only; snake racial skill modifiers (+4 on Hide, Listen, and Spot, +8 on Balance and Climb checks) apply to the hybrid and serpent forms only. The serpent form’s Skill Focus feat adds +3 to Hide in any form.