| Hit Dice: | Raggamoffyn 3d10 (16 hp) and bugbear 3d8+3 (16 hp) (16 hp) |
| Initiative: | +2 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 20 (+2 Dex, +5 natural, +2 leather, +1 small wooden shield), touch 12, flat-footed 18 |
| Base Attack/Grapple: | |
| Attack: | |
| Full Attack: | Morningstar +5 melee (1d8+2), or javelin +4 ranged (1d6+2) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | — |
| Special Qualities: | Construct traits, darkvision 60 ft., senses, shared damage |
| Saves: | Fort +2, Ref +3, Will +3 |
| Abilities: | Str 14, Dex 15, Con 13, Int 10, Wis 15, Cha 9 |
| Skills: | Climb +3, Hide +4, Listen +4, Move Silently +6, Spot +4 |
| Feats: | Alertness, Weapon Focus (morningstar) |
| Environment: | Any |
| Organization: | Solitary, pair, or gang (3–4) |
| Challenge Rating: | 4 |
| Treasure: | Standard |
| Alignment: | Always neutral |
| Advancement: | By character class |
| Level Adjustment: | — |
Source: Monster Manual II, page 205. This creature’s statistics block has been updated to version 3.5 as given in the D&D® V.3.5 Accessory Update for Monster Manual II.