The page index above lists several sample Celestial creatures presented here. This particular list includes all celestial creatures that can be conjured with summon monster spells. See the Celestial Creature template for information on creating these and which creature types can use this template.
Because all celestial creatures gain an Intelligence of at least 3, vermin with the celestial template lose their mindless trait but gain feats and skills appropriate to that Intelligence score. In most cases the skill points are split evenly (and arbitrarily) between Listen and Spot.
Except for the celestial lion, sources always refer to the original creature before the celestial template was added.
All celestial creatures receive the following special attack.
Smite Evil (Su): Once per day a celestial creature can make a normal melee attack to deal extra damage equal to its HD (maximum of +20) against an evil foe. A nonevil foe does not receive this extra damage and the smite attack is wasted for the day against such a foe.
| Hit Dice: | 1d8+2 (6 hp) |
| Initiative: | +3 |
| Speed: | 30 ft. (6 squares), burrow 10 ft. |
| Armor Class: | 15 (+1 size, +3 Dex, +1 natural), touch 14, flat-footed 12 |
| Base Attack/Grapple: | +0/–5 |
| Attack: | Claw +4 melee (1d2–1) |
| Full Attack: | 2 claws +4 melee (1d2–1) and bite –1 melee (1d3–1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Rage, smite evil (+1 dmg 1/day) |
| Special Qualities: | Darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 5, scent, spell resistance 6 |
| Saves: | Fort +4, Ref +5, Will +1 |
| Abilities: | Str 8, Dex 17, Con 15, Int 3, Wis 12, Cha 6 |
| Skills: | Escape Artist +7, Listen +3, Spot +3; racial bonuses |
| Feats: | Track [bonus], Weapon Finesse |
| Environment: | Any good-aligned plane |
| Organization: | Solitary, pair, or cete (3–5) |
| Challenge Rating: | ½ |
| Treasure: | None |
| Advancement: | 2 HD (Small) |
| Alignment: | Always good (any) |
| Level Adjustment: | — |
The celestial badger is a furry animal with a squat, powerful body. Its strong forelimbs are armed with long claws for digging.
An adult badger is 2 to 3 feet long and weighs 25 to 35 pounds.
Celestial badgers attack with their sharp claws and teeth.
Rage (Ex): A celestial badger that takes damage in combat flies into a berserk rage on its next turn, clawing and biting madly until either it or its opponent is dead. It gains +4 to Strength, +4 to Constitution, and –2 to Armor Class. The creature cannot end its rage voluntarily.
Skills: A celestial badger has a +4 racial bonus on Escape Artist checks.
Three general varieties of celestial bear are presented here. One of these varieties can often substitute for other sorts not described here.
The statistics block below contains details for more than one shape, size, or type of this creature. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| Celestial Bear, Black Medium Magical Beast (Augmented Animal, Extraplanar) |
Celestial Bear, Brown Large Magical Beast (Augmented Animal, Extraplanar) |
Celestial Bear, Polar Large Magical Beast (Augmented Animal, Extraplanar) |
|
|---|---|---|---|
| Hit Dice: | 3d8+6 (19 hp) | 6d8+24 (51 hp) | 8d8+32 (68 hp) |
| Initiative: | +1 | +1 | +1 |
| Speed: | 40 ft. (8 squares) | 40 ft. (8 squares) | 40 ft. (8 squares), swim 30 ft. |
| Armor Class: | 13 (+1 Dex, +2 natural), touch 11, flat-footed 12 | 15 (–1 size, +1 Dex, +5 natural), touch 10, flat-footed 14 | 15 (–1 size, +1 Dex, +5 natural), touch 10, flat-footed 14 |
| Base Attack/Grapple: | +2/+6 | +4/+16 | +6/+18 |
| Attack: | Claw +6 melee (1d4+4) | Claw +11 melee (1d8+8) | Claw +13 melee (1d8+8) |
| Full Attack: | 2 claws +6 melee (1d4+4) and bite +1 melee (1d6+2) | 2 claws +11 melee (1d8+8) and bite +6 melee (2d6+4) | 2 claws +13 melee (1d8+8) and bite +8 melee (2d6+4) |
| Space/Reach: | 5 ft./5 ft. | 10 ft./5 ft. | 10 ft./5 ft. |
| Special Attacks: | Smite evil (+3 dmg 1/day) | Improved grab, smite evil (+6 dmg 1/day) | Improved grab, smite evil (+8 dmg 1/day) |
| Special Qualities: | Darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 5, scent, spell resistance 8 | Damage reduction 5/magic, darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 5, scent, spell resistance 11 | Damage reduction 5/magic, darkvision 60 ft., resistance to acid, cold, and electricity 10, low-light vision, scent, spell resistance 13 |
| Saves: | Fort +5, Ref +4, Will +2 | Fort +9, Ref +6, Will +3 | Fort +10, Ref +7, Will +3 |
| Abilities: | Str 19, Dex 13, Con 15, Int 3, Wis 12, Cha 6 | Str 27, Dex 13, Con 19, Int 3, Wis 12, Cha 6 | Str 27, Dex 13, Con 19, Int 3, Wis 12, Cha 6 |
| Skills: | Climb +4, Listen +4, Spot +4, Swim +8; racial bonuses | Listen +4, Spot +7, Swim +12; racial bonuses | Hide –2, Listen +5, Spot +7, Swim +16; racial bonuses |
| Feats: | Endurance, Run | Endurance, Run, Track | Endurance, Run, Track |
| Environment: | Any good-aligned plane | Any good-aligned plane | Any good-aligned plane |
| Organization: | Solitary or pair | Solitary or pair | Solitary or pair |
| Challenge Rating: | 2 | 5 | 6 |
| Treasure: | None | None | None |
| Alignment: | Always good (any) | Always good (any) | Always good (any) |
| Advancement: | 4–5 HD (Medium) | 7–10 HD (Large) | 9–12 HD (Large) |
| Level Adjustment: | — | — | — |
Black Bear • Brown Bear • Polar Bear
The celestial black bear is a forest-dwelling omnivore that usually is not dangerous unless an interloper threatens its cubs or food supply. Celestial black bears can be pure black, blond, or cinnamon in color and are rarely more than 5 feet long.
Celestial brown bears are massive carnivores weigh more than 1,800 pounds and stand nearly 9 feet tall when they rear up on their hind legs. They are bad-tempered and territorial. This bear’s statistics can be used for almost any big bear, including the grizzly.
Celestial polar bears are long, lean carnivores are slightly taller than celestial brown bears.
A celestial bear attacks by tearing at opponents with its claws and teeth.
The natural weapons of celestial bears of 4 HD or more HD are treated as magic weapons for the purpose of overcoming damage reduction.
Improved Grab (Ex): To use this ability, a celestial brown or celestial polar bear must hit with a claw attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity.
Skills: A celestial black or celestial brown bear has a +4 racial bonus on Swim checks.
A celestial polar bear has a +8 racial bonus on any Swim check to perform some special action or avoid a hazard. It can always choose to take 10 on a Swim check, even if distracted or endangered. It can use the run action while swimming, provided it swims in a straight line.
A celestial polar bear’s white coat bestows a +12 racial bonus on Hide checks in snowy areas.
Source: Monster Manual (version 3.5), page 269.
| Hit Dice: | 5d8+15 (37 hp) |
| Initiative: | +0 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 13 (–1 size, +4 natural), touch 9, flat-footed 13 |
| Base Attack/Grapple: | +3/+13 |
| Attack: | Gore +8 melee (1d8+9) |
| Full Attack: | Gore +8 melee (1d8+9) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Smite evil (+5 dmg 1/day), stampede |
| Special Qualities: | Damage reduction 5/magic, darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 5, scent, spell resistance 10 |
| Saves: | Fort +7, Ref +4, Will +1 |
| Abilities: | Str 22, Dex 10, Con 16, Int 3, Wis 11, Cha 4 |
| Skills: | Listen +7, Spot +5 |
| Feats: | Alertness, Endurance |
| Environment: | Any good-aligned plane |
| Organization: | Solitary or herd (6–30) |
| Challenge Rating: | 3 |
| Treasure: | None |
| Alignment: | Always good (any) |
| Advancement: | 6–7 HD (Large) |
| Level Adjustment: | — |
These herd animals can be aggressive when protecting young and during the mating season, but they generally prefer flight to fighting.
A celestial bison stands more than 6 feet tall at the shoulder and is 9 to 12 feet long. It weigh 1,800 to 2,400 pounds. The celestial bison’s statistics can be used for almost any large herd animal.
The natural weapons of celestial bisons are treated as magic weapons for the purpose of overcoming damage reduction.
Stampede (Ex): A frightened herd of celestial bison flees as a group in a random direction (but always away from the perceived source of danger). They literally run over anything of Large size or smaller that gets in their way, dealing 1d12 points of damage for each five celestial bison in the herd (Reflex DC 18 half). The save DC is Strength-based.
Source: Monster Manual (version 3.5), page 269.
| Hit Dice: | 3d8+15 (28 hp) |
| Initiative: | +3 |
| Speed: | 30 ft. (6 squares), burrow 10 ft. |
| Armor Class: | 16 (+3 Dex, +3 natural), touch 13, flat-footed 13 |
| Base Attack/Grapple: | +2/+4 |
| Attack: | Claw +4 melee (1d4+2) |
| Full Attack: | 2 claws +4 melee (1d4+2) and bite –1 melee (1d6+1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Rage, smite evil (+3 dmg 1/day) |
| Special Qualities: | Darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 5, scent, spell resistance 8 |
| Saves: | Fort +7, Ref +6, Will +4 |
| Abilities: | Str 14, Dex 17, Con 19, Int 3, Wis 12, Cha 10 |
| Skills: | Listen +6, Spot +6 |
| Feats: | Alertness, Toughness, Track [bonus] |
| Environment: | Any good-aligned plane |
| Organization: | Solitary or cete (2–5) |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always good (any) |
| Advancement: | 4–9 HD (Large) |
| Level Adjustment: | — |
This squat, muscular creature is covered in wild, thick fur. Its stout legs end in clawed feet, and its pointed snout has a wide mouth full of sharp teeth.
These vicious creatures tolerate no intrusions. They cannot burrow into solid rock, but can move through just about any material softer than that. A celestial dire badger usually leaves behind a usable tunnel 5 feet in diameter when burrowing unless the material it’s moving through is very loose.
A celestial dire badger is from 5 to 7 feet in length and can weigh up to 500 pounds.
Celestial dire badgers attack with their sharp claws and teeth.
Rage (Ex): A celestial dire badger that takes damage in combat flies into a berserk rage on its next turn, clawing and biting madly until either it or its opponent is dead. It gains +4 Strength, +4 Constitution, and –2 AC. The creature cannot end its rage voluntarily.
Source: Monster Manual (version 3.5), page 62.
| Hit Dice: | 12d8+51 (105 hp) |
| Initiative: | +1 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 17 (–1 size, +1 Dex, +7 natural), touch 10, flat-footed 16 |
| Base Attack/Grapple: | +9/+23 |
| Attack: | Claw +19 melee (2d4+10) |
| Full Attack: | 2 claws +19 melee (2d4+10) and bite +13 melee (2d8+5) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Improved grab, smite evil (+12 dmg 1/day) |
| Special Qualities: | Damage reduction 10/magic, darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 10, scent, spell resistance 17 |
| Saves: | Fort +12, Ref +9, Will +9 |
| Abilities: | Str 31, Dex 13, Con 19, Int 3, Wis 12, Cha 10 |
| Skills: | Listen +10, Spot +10, Swim +13 |
| Feats: | Alertness, Endurance, Run, Toughness, Weapon Focus (claw) |
| Environment: | Any good-aligned plane |
| Organization: | Solitary or pair |
| Challenge Rating: | 9 |
| Treasure: | None |
| Alignment: | Always good (any) |
| Advancement: | 13–16 HD (Large); 17–36 HD (Huge) |
| Level Adjustment: | — |
This hulking bear has bony brow ridges and claws like sickles, with a wildness and destructive gleam in its cold, piercing eyes.
The omnivorous celestial dire bear usually does not bother creatures that try to avoid it, but will aggressively defend a kill or other source of food. It will not hesitate to rip apart anything that might contain something edible.
A typical celestial dire bear is 12 feet long and weighs as much as 8,000 pounds.
A celestial dire bear attacks by tearing at opponents with its claws.
The natural weapons of celestial dire bears are treated as magic weapons for the purpose of overcoming damage reduction.
Improved Grab (Ex): To use this ability, a celestial dire bear must hit with a claw attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity.
Source: Monster Manual (version 3.5), page 63.
| Hit Dice: | 8d8+24 (60 hp) |
| Initiative: | +2 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 15 (–1 size, +2 Dex, +4 natural), touch 11, flat-footed 13 |
| Base Attack/Grapple: | +6/+17 |
| Attack: | Claw +13 melee (1d6+7) |
| Full Attack: | 2 claws +13 melee (1d6+7) and bite +7 melee (1d8+3) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Pounce, improved grab, rake 1d6+3, smite evil (+8 dmg 1/day) |
| Special Qualities: | Damage reduction 5/magic, darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 10, scent, spell resistance 13 |
| Saves: | Fort +9, Ref +8, Will +7 |
| Abilities: | Str 25, Dex 15, Con 17, Int 3, Wis 12, Cha 10 |
| Skills: | Hide +2, Listen +7, Move Silently +5, Spot +7; racial bonuses |
| Feats: | Alertness, Run, Weapon Focus (claw) |
| Environment: | Warm plains |
| Organization: | Solitary, pair, or pride (6–10) |
| Challenge Rating: | 7 |
| Treasure: | None |
| Alignment: | Neutral |
| Advancement: | 9–16 HD (Large); 17–24 HD (Huge) |
| Level Adjustment: | — |
This immense lion has a short mane and a spotted, tawny coat, but there ends the resemblance to a normal animal. This monstrous creature has bony protrusions around its eyes and shoulders, with spiked ridges running along the length of its back.
Celestial dire lions are patient hunters, just like their smaller cousins, but apt to take on bigger prey.
Dire lions grow to be up to 15 feet long and weigh up to 3,500 pounds.
A celestial dire lion attacks by running at prey, leaping, and clawing and biting as it rakes with its rear claws. It often jumps onto a creature larger than itself.
The natural weapons of celestial dire lions are treated as magic weapons for the purpose of overcoming damage reduction.
Pounce (Ex): If a celestial dire lion charges a foe, it can make a full attack, including two rake attacks.
Improved Grab (Ex): To use this ability, a celestial dire lion must hit with its bite attack. It can then attempt to start a grapple as a free action without provoking an attack of opportunity. If it wins the grapple check, it establishes a hold and can rake.
Rake (Ex): Attack bonus +12 melee, damage 1d6+3.
Skills: Celestial dire lions have a +4 racial bonus on Balance, Hide, and Move Silently checks. In areas of tall grass or heavy undergrowth, the Hide bonus improves to +12.
Source: Monster Manual (version 3.5), page 63.
The statistics block below contains details for more than one shape, size, or type of this creature. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| Celestial Dog Small Magical Beast (Augmented Animal, Extraplanar) |
Celestial Riding Dog Medium Magical Beast (Augmented Animal, Extraplanar) |
|
|---|---|---|
| Hit Dice: | 1d8+2 (6 hp) | 2d8+4 (13 hp) |
| Initiative: | +3 | +2 |
| Speed: | 40 ft. (8 squares) | 40 ft. (8 squares) |
| Armor Class: | 15 (+1 size, +3 Dex, +1 natural), touch 14, flat-footed 12 | 16 (+2 Dex, +4 natural), touch 12, flat-footed 14 |
| Base Attack/Grapple: | +0/–3 | +1/+3 |
| Attack: | Bite +2 melee (1d4+1) | Bite +3 melee (1d6+3) |
| Full Attack: | Bite +2 melee (1d4+1) | Bite +3 melee (1d6+3) |
| Space/Reach: | 5 ft./5 ft. | 5 ft./5 ft. |
| Special Attacks: | Smite evil (+1 dmg 1/day) | Smite evil (+1 dmg 1/day) trip (if trained for war) |
| Special Qualities: | Darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 5, scent, spell resistance 6 | Darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 5, scent, spell resistance 7 |
| Saves: | Fort +4, Ref +5, Will +1 | Fort +5, Ref +5, Will +1 |
| Abilities: | Str 13, Dex 17, Con 15, Int 3, Wis 12, Cha 6 | Str 15, Dex 15, Con 15, Int 3, Wis 12, Cha 6 |
| Skills: | Jump +7, Listen +5, Spot +5, Survival +1; racial bonuses | Jump +8, Listen +5, Spot +5, Swim +3, Survival +1; racial bonuses |
| Feats: | Alertness, Track [bonus] | Alertness, Track [bonus] |
| Environment: | Any good-aligned plane | Any good-aligned plane |
| Organization: | Solitary or pack (5–12) | Solitary or pack (5–12) |
| Challenge Rating: | 1⁄3 | 1 |
| Treasure: | None | None |
| Alignment: | Always good (any) | Always good (any) |
| Advancement: | — | — |
| Level Adjustment: | — | — |
Celestial Dog • Celestial Riding Dog
The statistics presented here for celestial dogs describe fairly small dogs of about 20 to 50 pounds in weight. They also can be used for small wild canines such as coyotes, jackals, and African wild dogs.
Celestial riding dogs include larger working breeds such as collies, huskies, and St. Bernards.
Carrying Capacity: A light load for a riding dog (only) is up to 100 pounds; a medium load, 101–200 pounds; and a heavy load, 201–300 pounds. A riding dog can drag 1,500 pounds.
Celestial dogs generally hunt in packs, chasing and exhausting prey until they can drag it down.
Trip (Ex): If trained for war, a celestial riding dog (only) that hits with a bite attack can attempt to trip the opponent (+2 check modifier) as a free action without making a touch attack or provoking an attack of opportunity. If the attempt fails, the opponent cannot react to trip the riding dog.
Skills: All celestial dogs have a +4 racial bonus on Jump checks. They also have a +4 racial bonus on Survival checks when tracking by scent.
Source: Monster Manual (version 3.5), page 271 and 272.
| Hit Dice: | 1d8+1 (5 hp) |
| Initiative: | +2 |
| Speed: | 10 ft. (2 squares), fly 80 ft. (average) |
| Armor Class: | 14 (+1 size, +2 Dex, +1 natural), touch 13, flat-footed 12 |
| Base Attack/Grapple: | +0/–4 |
| Attack: | Talons +3 melee (1d4) |
| Full Attack: | 2 talons +3 melee (1d4) and bite –2 melee (1d4) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Smite evil (+1 dmg 1/day) |
| Special Qualities: | Darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 5, spell resistance 6 |
| Saves: | Fort +3, Ref +4, Will +2 |
| Abilities: | Str 10, Dex 15, Con 12, Int 3, Wis 14, Cha 6 |
| Skills: | Listen +2, Spot +14; racial bonuses |
| Feats: | Weapon Finesse |
| Environment: | Any good-aligned plane |
| Organization: | Solitary or pair |
| Challenge Rating: | ½ |
| Treasure: | None |
| Alignment: | Always good (any) |
| Advancement: | 2–3 HD (Medium) |
| Level Adjustment: | — |
These birds of prey inhabit nearly every terrain and climate, though they all prefer high, secluded nesting spots.
A typical celestial eagle is about 3 feet long and has a wingspan of about 7 feet. The statistics presented here can describe any similar-sized, diurnal bird of prey.
Celestial eagles dive at prey, raking with their powerful talons.
Skills: Celestial eagles have a +8 racial bonus on Spot checks.
Source: Monster Manual (version 3.5), page 272.
| Hit Dice: | 11d8+55 (104 hp) |
| Initiative: | +0 |
| Speed: | 40 ft. (8 squares) |
| Armor Class: | 15 (–2 size, +7 natural), touch 8, flat-footed 15 |
| Base Attack/Grapple: | +8/+26 |
| Attack: | Gore +16 melee (2d8+15) |
| Full Attack: | Slam +16 melee (2d6+10) and 2 stamps +11 melee (2d6+5); or gore +16 melee (2d8+15) |
| Space/Reach: | 15 ft./10 ft. |
| Special Attacks: | Smite evil (+11 dmg 1/day), trample 2d8+15 |
| Special Qualities: | Damage reduction 5/magic, darkvision 60 ft., low-light vision, resistance to acid, cold, and electricity 10, scent, spell resistance 16 |
| Saves: | Fort +12, Ref +7, Will +6 |
| Abilities: | Str 30, Dex 10, Con 21, Int 3, Wis 13, Cha 7 |
| Skills: | Listen +12, Spot +10 |
| Feats: | Alertness, Endurance, Iron Will, Skill Focus (Listen) |
| Environment: | Any good-aligned plane |
| Organization: | Solitary or herd (6–30) |
| Challenge Rating: | 9 |
| Treasure: | None |
| Alignment: | Always good (any) |
| Advancement: | 12–22 HD (Huge) |
| Level Adjustment: | — |
Massive herbivores of tropical lands, celestial elephants are unpredictable creatures but nevertheless are sometimes used as mounts or beasts of burden.
This entry describes an celestial African elephant. Celestial Indian elephants are slightly smaller and weaker (Strength 28), but more readily trained (Wisdom 15). These statistics can also represent prehistoric creatures such as celestial mammoths and celestial mastodons.
Celestial elephants tend to charge at threatening creatures.
The natural weapons of celestial elephants are treated as magic weapons for the purpose of overcoming damage reduction.
Trample (Ex): Reflex half DC 25. The save DC is Strength-based.
Source: Monster Manual (version 3.5), page 272.
| Hit Dice: | 3d8 (13 hp) |
| Initiative: | +2 |
| Speed: | 20 ft. (4 squares), fly 80 ft. (good) |
| Armor Class: | 14 (+2 Dex, +2 natural), touch 12, flat-footed 12 |
| Base Attack/Grapple: | +2/+2 |
| Attack: | Sting +4 melee (1d4 plus poison) |
| Full Attack: | Sting +4 melee (1d4 plus poison) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Poison, smite evil (+3 dmg 1/day) |
| Special Qualities: | Darkvision 60 ft., resistance to acid, cold, and electricity 5, spell resistance 8, vermin traits (except mindless) |
| Saves: | Fort +3, Ref +3, Will +2 |
| Abilities: | Str 11, Dex 14, Con 11, Int 3, Wis 12, Cha 9 |
| Skills: | Spot +8, Survival +4; racial bonuses |
| Feats: | Ability Focus (poison), Weapon Finesse |
| Environment: | Any good-aligned plane |
| Organization: | Solitary, buzz (2–5), or hive (11–20) |
| Challenge Rating: | 1 |
| Treasure: | No coins; ¼ goods (honey only); no items |
| Alignment: | Always good (any) |
| Advancement: | 4–6 HD (Medium); 7–9 HD (Large) |
| Level Adjustment: | — |
Although many times larger, growing to a length of about 5 feet, celestial giant bees behave generally the same as their smaller cousins.
Celestial giant bees are usually not aggressive except when defending themselves or their hive.
Poison (Ex): Injury, Fortitude DC 13, initial and secondary damage 1d4 Con. The save DC is Constitution-based.
A celestial giant bee that successfully stings another creature pulls away, leaving its stinger in the creature. The bee then dies.
Skills: Celestial giant bees have a +4 racial bonus on Spot checks. They also have a +4 racial bonus on Survival checks to orient themselves.
Source: Monster Manual (version 3.5), page 284.
| Hit Dice: | 2d8+4 (13 hp) |
| Initiative: | +0 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 16 (+6 natural), touch 10, flat-footed 16 |
| Base Attack/Grapple: | +1/+2 |
| Attack: | Bite +2 melee (1d4+1) |
| Full Attack: | Bite +2 melee (1d4+1) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Acid spray, smite evil (+2 dmg 1/day) |
| Special Qualities: | Darkvision 60 ft., resistance to acid, cold, and electricity 5, spell resistance 7, vermin traits (except mindless) |
| Saves: | Fort +5, Ref +0, Will +0 |
| Abilities: | Str 13, Dex 10, Con 14, Int 3, Wis 10, Cha 9 |
| Skills: | Listen +2, Spot +3 |
| Feats: | Ability Focus (acid spray) |
| Environment: | Any good-aligned plane |
| Organization: | Cluster (2–5) or click (6–11) |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always good (any) |
| Advancement: | 3–4 HD (Medium); 5–6 HD (Large) |
| Level Adjustment: | — |
These creatures feed primarily on carrion and offal, gathering heaps of the stuff in which to build nests and lay eggs. A giant bombardier beetle is about 6 feet long.
Giant bombardier beetles normally attack only to defend themselves, their nests, or their eggs.
Acid Spray (Ex): When attacked or disturbed, the creature can release a 10-foot cone of acidic vapor once per round. Those within the cone must succeed on a DC 15 Fortitude save or take 1d4+2 points of acid damage. The save DC is Constitution-based.
Source: Monster Manual (version 3.5), page 284.
| Hit Dice: | 4d10+4 (26 hp) |
| Initiative: | +3 |
| Speed: | 10 ft. (2 squares), fly 80 ft. (average) |
| Armor Class: | 15 (–1 size, +3 Dex, +3 natural), touch 12, flat-footed 12 |
| Base Attack/Grapple: | +4/+12 |
| Attack: | Claw +7 melee (1d6+4) |
| Full Attack: | 2 claws +7 melee (1d6+4) and bite +2 melee (1d8+2) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | smite evil (+4 dmg 1/day) |
| Special Qualities: | Damage reduction 5/magic, darkvision 60 ft., low-light vision, evasion, resistance to acid, cold, and electricity 5, spell resistance 9 |
| Saves: | Fort +5, Ref +7, Will +3 |
| Abilities: | Str 18, Dex 17, Con 12, Int 10, Wis 14, Cha 10 |
| Skills: | Knowledge (nature) +2, Listen +6, Sense Motive +4, Spot +15, Survival +3; racial bonuses |
| Feats: | Alertness, Flyby Attack |
| Environment: | Any good-aligned plane |
| Organization: | Solitary, pair, or eyrie (5–12) |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral good |
| Advancement: | 5–8 HD (Large); 9–12 HD (Huge) |
| Level Adjustment: | +4 (cohort) |
Celestial giant eagles are intelligent, keen-eyed birds of prey that sometimes associate with good creatures.
Celestial giant eagles attack creatures that appear threatening, especially those intent on raiding the eagles’ nest for eggs or fledglings, which fetch a handsome price in many civilized areas. Young eagles can be trained and are prized as aerial mounts.
A typical celestial giant eagle stands about 10 feet tall, has a wingspan of up to 20 feet, and resembles its smaller cousins in nearly every way except size. It weighs about 500 pounds.
Giant eagles speak Common and Auran.
A celestial giant eagle typically attacks from a great height, diving earthward at tremendous speed. When it cannot dive, it uses its powerful talons and slashing beak to strike at its target’s head and eyes.
A solitary celestial giant eagle is typically hunting or patrolling in the vicinity of its nest and generally ignores creatures that do not appear threatening. A mated pair attacks in concert, making repeated diving attacks to drive away intruders, and fights to the death to defend their nest or hatchlings.
The natural weapons of celestial giant eagles are treated as magic weapons for the purpose of overcoming damage reduction.
Evasion (Ex): With a successful Reflex save against an attack that allows a Reflex save for half damage, a celestial giant eagle takes no damage.
Skills: Celestial giant eagles have a +4 racial bonus on Spot checks.
Although intelligent, a celestial giant eagle requires training before it can bear a rider in combat. To be trained, a celestial giant eagle must have a friendly attitude toward the trainer (this can be achieved through a successful Diplomacy check). Training a friendly giant eagle requires six weeks of work and a DC 25 Handle Animal check. Riding a celestial giant eagle requires an exotic saddle. A celestial giant eagle can fight while carrying a rider, but the rider cannot also attack unless he or she succeeds on a Ride check.
Celestial giant eagle eggs are worth 2,500 gp apiece on the open market, while chicks are worth 4,000 gp each. Professional trainers charge 1,000 gp to rear or train a celestial giant eagle.
Carrying Capacity: A light load for a celestial giant eagle is up to 300 pounds; a medium load, 301–600 pounds; and a heavy load, 601–900 pounds.
Source: Monster Manual (version 3.5), page 93.
| Hit Dice: | 1d8 (4 hp) |
| Initiative: | +0 |
| Speed: | 30 ft. (6 squares) |
| Armor Class: | 16 (+1 size, +5 natural), touch 11, flat-footed 16 |
| Base Attack/Grapple: | +0/–4 |
| Attack: | Bite +2 melee (2d4) |
| Full Attack: | Bite +2 melee (2d4) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Smite evil (+1 dmg 1/day) |
| Special Qualities: | Darkvision 60 ft., resistance to acid, cold, and electricity 5, spell resistance 6, vermin traits (except mindless) |
| Saves: | Fort +2, Ref +0, Will +0 |
| Abilities: | Str 10, Dex 11, Con 11, Int 3, Wis 10, Cha 7 |
| Skills: | Spot +2 Listen +2 |
| Feats: | Weapon Focus (bite) |
| Environment: | Any good-aligned plane |
| Organization: | Cluster (2–5) or colony (6–11) |
| Challenge Rating: | 1⁄3 |
| Treasure: | None |
| Alignment: | Always good (any) |
| Advancement: | 2–3 HD (Small) |
| Level Adjustment: | — |
These luminous nocturnal insects are prized by miners and adventurers. They have two glands, one above each eye, that produce a red glow. The glands’ luminosity persists for 1d6 days after removal from the beetle, illuminating a roughly circular area with a 10-foot radius. Giant fire beetles are about 2 feet long.
Source: Monster Manual (version 3.5), page 285.
| Hit Dice: | 4d10+4 (26 hp) |
| Initiative: | +3 |
| Speed: | 10 ft. (2 squares), fly 70 ft. (average) |
| Armor Class: | 15 (–1 size, +3 Dex, +3 natural), touch 12, flat-footed 12 |
| Base Attack/Grapple: | +4/+12 |
| Attack: | Claw +7 melee (1d6+4) |
| Full Attack: | 2 claws +7 melee (1d6+4) and bite +2 melee (1d8+2) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | Smite evil (+4 dmg 1/day) |
| Special Qualities: | Damage reduction 5/magic, darkvision 60 ft., resistance to acid, cold, and electricity 5, spell resistance 9, superior low-light vision |
| Saves: | Fort +5, Ref +7, Will +3 |
| Abilities: | Str 18, Dex 17, Con 12, Int 10, Wis 14, Cha 10 |
| Skills: | Knowledge (nature) +2, Listen +17, Move Silently +8, Spot +10; racial bonuses |
| Feats: | Alertness, Wingover |
| Environment: | Any good-aligned plane |
| Organization: | Solitary, pair, or company (3–5) |
| Challenge Rating: | 4 |
| Treasure: | None |
| Alignment: | Always neutral good |
| Advancement: | 5–8 HD (Large); 9–12 HD (Huge) |
| Level Adjustment: | +4 (cohort) |
Celestial giant owls are nocturnal birds of prey, feared for their ability to hunt and attack in near silence. They are intelligent, and though naturally suspicious, sometimes associate with good creatures.
They attack creatures that appear threatening, especially those intent on raiding the owls’ nest for eggs or fledglings, which fetch a handsome price in many civilized areas. Young celestial giant owls can be trained and are prized as aerial mounts.
