| Hit Dice: | 10d12 (65 hp) |
| Initiative: | +5 |
| Speed: | 20 ft. (4 squares) (full plate armor) |
| Armor Class: | 26 (+1 Dex, +8 full plate, +2 enhancement, +5 natural), touch 11, flat-footed 25 |
| Base Attack/Grapple: | +5/+10 |
| Attack: | Touch +15 melee (1d8 plus 1 point Con), or +3 greatsword +19 melee (2d6+12/19–20), or heavy crossbow +11 ranged ( 1d10/19–20) |
| Full Attack: | Touch +15 melee (1d8 plus 1 point Con), or +3 greatsword +19/+14 melee (2d6+12/19–20), or heavy crossbow +11 ranged ( 1d10/19–20) |
| Space/Reach: | 5 ft./5 ft. |
| Special Attacks: | Abyssal blast (DC 15, 10d6), command undead 3/day, Constitution damage (DC 15), fear aura 15 ft. (DC 15), smite good 1/day, spells |
| Special Qualities: | Aura of despair, dark blessing, darkvision 60 ft., detect good, damage reduction 15/magic, immunities, poison use, spell resistance 20, summon mount, undead followers, undead traits |
| Saves: | Fort +8, Ref +4, Will +5 |
| Abilities: | Str 21, Dex 13, Con —, Int 10, Wis 14, Cha 10 |
| Skills: | Climb +3, Diplomacy +5, Handle Animal +3, Hide +1, Intimidate +4, Jump +3, Knowledge (religion) +2, Listen +3, Ride (horse) +6 |
| Feats: | Cleave, Dodge, Great Cleave, Improved Initiative, Improved Sunder, Mobility, Power Attack, Weapon Focus (greatsword), Weapon Specialization (greatsword) |
| Environment: | Any land and underground |
| Organization: | Solitary or troupe (see Undead Followers) |
| Challenge Rating: | 13 |
| Treasure: | Double standard |
| Alignment: | Usually lawful evil |
| Advancement: | By character class |
| Level Adjustment: | +5 |
Spells Prepared: 1st—doom, inflict light wounds; 2nd—bull’s strength. Save DC 12 + spell level.
Possessions: +2 full plate armor, +3 greatsword.
Source: Monster Manual II, page 207. This creature’s statistics block has been updated to version 3.5 as given in the D&D® V.3.5 Accessory Update for Monster Manual II.