| Hit Dice: | 3d10+9 (25 hp) |
| Initiative: | +2 |
| Speed: | 50 ft. (10 squares), fly 100 ft. (average) |
| Armor Class: | 15 (−1 size, +2 Dex, +4 natural), touch 11, flat-footed 13 |
| Base Attack/Grapple: | +3/+11 |
| Attack: | Claw +6 melee (1d4+4) |
| Full Attack: | 2 claws +6 melee (1d4+4) and bite +1 melee (1d8+2) |
| Space/Reach: | 10 ft./5 ft. |
| Special Attacks: | True strike |
| Special Qualities: | Alternate form, darkvision 60 ft., low-light vision, resistance to acid and electricity 5, scent, spell resistance 13 |
| Saves: | Fort +6, Ref +5, Will +2 |
| Abilities: | Str 18, Dex 15, Con 16, Int 3, Wis 13, Cha 8 |
| Skills: | Listen +4, Spot +8; racial bonuses |
| Feats: | Dodge, Wingover |
| Environment: | Any land and underground |
| Organization: | Solitary |
| Challenge Rating: | 2 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | 4–6 HD (Large); 7–9 HD (Huge) |
| Level Adjustment: | — |
This flapping horror has a vaguely horselike body with the forelegs and wings of a huge, foul bird. Grotesque pustules erupt from its flesh, ichor oozing from the various extrusions, and a long, serpentine tail thrashes behind the creature.
This example uses a 3 HD hippogriff as the base creature.
A pseudonatural hippogriff dives at its prey and strikes with its clawed forelegs. When it cannot dive, it slashes with claws and beak.
Skills: Hippogriffs have a +4 racial bonus on Spot checks.
Source: Complete Arcane, page 160.