Here is an example of a titanic creature using a toad as the base creature.
| Hit Dice: | 25d8+203 (315 hp) |
| Initiative: | +0 |
| Speed: | 20 ft. (4 squares) |
| Armor Class: | 26 (–4 size, +20 natural), touch 6, flat-footed 26 |
| Base Attack/Grapple: | +18/+43 |
| Attack: | Bite +27 melee (3d8+19) |
| Full Attack: | Bite +27 melee (3d8+19) |
| Space/Reach: | 20 ft./15 ft. |
| Special Attacks: | Trample 3d8+19 |
| Special Qualities: | Low-light vision |
| Saves: | Fort +24, Ref +14, Will +16 |
| Abilities: | Str 37, Dex 10, Con 27, Int 1, Wis 14, Cha 4 |
| Skills: | Hide +2, Listen +13, Spot +13; racial bonuses |
| Feats: | Alertness, Awesome Blow, Diehard, Endurance, Great Fortitude, Improved Bull Rush, Power Attack, Snatch, Toughness |
| Environment: | Temperate and warm land and aquatic |
| Organization: | Solitary |
| Challenge Rating: | 13 |
| Treasure: | None |
| Alignment: | Always neutral |
| Advancement: | — |
| Level Adjustment: | — |
This is one big toad.
Skills: A toad’s coloration gives it a +4 racial bonus on Hide checks.
Source: Monster Manual II, page 218. This creature’s statistics block has been updated to version 3.5 as given in the D&D® V.3.5 Accessory Update for Monster Manual II.