You can prepare spells that exceed the normal limits of spellcasting.
Prerequisite: Ability to cast spells of the normal maximum spell level in at least one spellcasting class.
Benefit: When you select this feat, you gain one spell slot per day of any level up to one level higher than the highest level spell you can already cast in a particular class. For example, if a 21st-level wizard selected this feat, she would gain one wizard spell slot of any level up to 10th. The character must have the requisite ability score (10 + spell level) in order to cast a spell stored in such a slot. If the character has a high enough ability modifier to gain one or more bonus spells for this spell level, she also gains those bonus spells for this spell level.
This feat can’t grant spellcasting ability to a class that doesn’t have spellcasting ability. A character must use the spell slot in a class of which she can already cast the maximum normal spell level. (For instance, a 5th-level ranger/22nd-level sorcerer couldn’t add a ranger spell slot, because she can’t cast the maximum normal spell level for ranger. She must add the spell slot to her sorcerer spells.)
Special: You can gain this feat multiple times.
The Improved Spell Capacity feat allows characters to gain spell slots above 9th level (which can be used to hold lower-level spells or spells whose level has been increased above 9th by the use of metamagic feats). A character with a very high score in the ability associated with his or her spellcasting (Intelligence for wizards; Wisdom for clerics, druids, paladins, and rangers; or Charisma for bards and sorcerers) may receive bonus spells of those levels, as shown on the Expanded Ability Modifiers and Bonus Spells table, but only if they already have at least one spell slot of that level (such as from the Improved Spell Capacity feat). A character without any spell slots of a level can’t receive any bonus spells of that level, even if the appropriate ability score is high enough to award them.
Even though the table only includes ability scores up to 61 and spell slots up to 25th level, the progression continues infinitely in both directions. For ability scores beyond 61, or for spell slots above 25th level, expand the table to follow the same patterns as shown.
| Score | Modifier | Spells per Day | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st | 22nd | 23rd | 24th | 25th | |||
| 10–11 | +0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 12–13 | +1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 14–15 | +2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16–17 | +3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 18–19 | +4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 20–21 | +5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 22–23 | +6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 24–25 | +7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 26–27 | +8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 28–29 | +9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 30–31 | +10 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 32–33 | +11 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 34–35 | +12 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 36–37 | +13 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 38–39 | +14 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | |
| 40–41 | +15 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | |
| 42–43 | +16 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | |
| 44–45 | +17 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | |
| 46–47 | +18 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | |
| 48–49 | +19 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | |
| 50–51 | +20 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | — | |
| 52–53 | +21 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | — | |
| 54–55 | +22 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | — | |
| 56–57 | +23 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | — | |
| 58–59 | +24 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | — | |
| 60–61 | +25 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | |
| etc… | ||||||||||||||||||
Source: Dungeon Master’s Guide (version