This ring offers continual magical protection in the form of a deflection bonus to Armor Class of +6 or higher.
| Deflection bonus | Price (gp) | Caster Level | Abjuration Aura | Item Level | Cost to Create | ||
|---|---|---|---|---|---|---|---|
| gp | XP | Days | |||||
| +6 | 720,000 | 18th | Strong; (DC 24) | 51st | 360,000 | 17,200 | 720 |
| +7 | 980,000 | 21st | Overwhelming; (DC 25) | 11th | 490,000 | 19,800 | 980 |
| +8 | 1,280,000 | 24th | Overwhelming; (DC 27) | 14th | 640,000 | 22,800 | 1,280 |
| +9 | 1,620,000 | 27th | Overwhelming; (DC 28) | 16th | 810,000 | 26,200 | 1,620 |
| +10 | 2,000,000 | 30th | Overwhelming; (DC 30) | 18th | 1,000,000 | 30,000 | 2,000 |
Higher deflection bonuses are possible. As with other epic deflection bonuses, the market price, cost to create, XP to create, and days to create are calculated by the following formulae:
Where P is the market price, B is the deflection bonus, 2,000 is the base cost of deflection bonuses, 10 is the epic multiplier, C is the cost in gold pieces to craft, X is the experience points spent in crafting, and D is the number of days spent crafting.
Prerequisites: Forge Ring, Forge Epic Ring, shield of faith, creator’s caster level must be three times the ring’s bonus.
Cost to Create: See table.
Source: Standard Reference Document under Open Game License v1.0a, which updated this item originally published in the Epic Level Handbook, page 136.