Price (Item Level): 8,100 gp; (12th)
Body Slot: —
Caster Level: 6th
Aura: Moderate; (DC 18) illusion
Activation: Standard (manipulation)
Weight: ½ lb.
This set of parchment cards is usually found in an ivory, leather, or wooden box. A full deck consists of thirty-five cards. A planar deck of illusions appears identical to a regular deck of illusions. As with a regular deck, when a card is drawn at random and thrown to the ground, a major image of a creature is formed. The figment lasts until dispelled. The illusory creature cannot move more than 30 feet away from where the card landed, but otherwise moves and acts as if it were real. At all times, it obeys the desires of the character who drew the card. When the illusion is dispelled, the card becomes blank and cannot be used again. If the card is picked up, the illusion is automatically and instantly dispelled.
A regular deck of illusions produces illusions of creatures suitable to the environment of the Material Plane. The images of the creatures conjured with a planar deck of illusions have a significantly otherworldly focus. The cards in a deck and the illusions they bring forth are summarized on the accompanying table. (Use columns two or three to simulate the contents of a full deck, using either ordinary playing cards or tarot cards.)
| 1d35 | Playing Card | Tarot Card | Creature |
|---|---|---|---|
| 1 | Ace of hearts | IV. The Emperor | Solar (angel) |
| 2 | King of hearts | Knight of swords | Planetar (angel) |
| 3 | Queen of hearts | Queen of staves | Astral deva (angel) |
| 4 | Jack of hearts | King of staves | Ghaele (eladrin) |
| 5 | 10 of hearts | VII. The Chariot | Avoral (guardinal) |
| 6 | 9 of hearts | Page of staves | Bralani (eladrin) |
| 7 | 8 of hearts | Ace of cups | Hound archon |
| 8 | 2 of hearts | Five of staves | Lantern archon |
| 9 | Ace of diamonds | III. The Empress | Elder fire elemental |
| 10 | King of diamonds | Two of cups | Greater earth elemental |
| 11 | Queen of diamonds | Queen of swords | Huge air elemental |
| 12 | Jack of diamonds | XIV. Temperance | Large water elemental |
| 13 | 10 of diamonds | Seven of staves | Medium fire elemental |
| 14 | 9 of diamonds | Four of pentacles | Medium earth elemental |
| 15 | 8 of diamonds | Ace of pentacles | Small air elemental |
| 16 | 2 of diamonds | Six of pentacles | Small water elemental |
| 17 | Ace of spades | II. The High Priestess | Pit fiend (devil) |
| 18 | King of spades | Three of staves | Horned devil |
| 19 | Queen of spades | Four of cups | Erinyes (devil) |
| 20 | Jack of spades | Knight of pentacles | Barbed devil |
| 21 | 10 of spades | Seven of swords | Hellcat (devil) |
| 23 | 9 of spades | Three of swords | Chain devil |
| 24 | 8 of spades | Ace of swords | Bearded devil |
| 25 | 2 of spades | Five of cups | Imp (devil) |
| 26 | Ace of clubs | VIII. Strength | Balor (demon) |
| 27 | King of clubs | Page of pentacles | Marilith (demon) |
| 28 | Queen of clubs | Ten of cups | Succubus (demon) |
| 29 | Jack of clubs | Nine of pentacles | Hezrou (demon) |
| 30 | 10 of clubs | Nine of staves | Vrock (demon) |
| 31 | 9 of clubs | King of swords | Babau (demon) |
| 32 | 8 of clubs | Ace of staves | Dretch (demon) |
| 33 | 2 of clubs | Five of cups | Quasit (demon) |
| 34 | Joker | Two of pentacles | Illusion of deck’s owner |
| 35 | Joker | Two of staves | Illusion of deck’s owner (gender reversed) |
A randomly generated deck is usually complete (roll of 11–100 on d%), but may be discovered (01–10) with 1d20 of its cards missing. If cards are missing, reduce the price by a corresponding amount.
Prerequisites: Craft Wondrous Item, major image.
Cost to Create: 4,050 gp, 324 XP, 9 days.
Source: Planar Handbook, page 82. There are actually 35 cards, not 34 as the descriptive text stated. Added a 1d35 column for those who have access to dice rolling programs.