Price (Item Level): See table
Body Slot: Shoulders
Caster Level: See table
Aura: See table for aura strength and detect magic DC; abjuration
Activation: —
Weight: 1 lb.
These garments offer magic protection in the form of a +1 to +5 resistance bonus on all saving throws (Fortitude, Reflex, and Will).
| Cloak | Price (gp) | Item Level | Caster Level | Aura (DC) | Cost to Create | ||
|---|---|---|---|---|---|---|---|
| Gold | XP | Days | |||||
| +1 | 1,000 | 4th | 3rd | Faint (16) | 500 | 40 | 1 |
| +2 | 4,000 | 8th | 6th | Moderate (18) | 2,000 | 160 | 4 |
| +3 | 9,000 | 12th | 9th | Moderate (19) | 4,500 | 360 | 9 |
| +4 | 16,000 | 14th | 12th | Strong (21) | 8,000 | 640 | 16 |
| +5 | 25,000 | 15th | 15th | Strong (22) | 12,500 | 1,000 | 25 |
Prerequisites: Craft Wondrous Item, resistance, creator’s caster level must be at least three times the cloak’s bonus.
Cost to Create: See table.
Source: Dungeon Master’s Guide (version 3.5), page 253. Updated caster level (and therefore aura strength) as per the Adding/Improving Common Item Effects table from the Magic Item Compendium, page 234.