Level: Cleric 5
Components: V, S, DF
Casting Time: 1 standard action
Range: Personal
Target: You
Duration: 10 minutes/level or until discharged
Saving Throw: Will partial
Spell Resistance: Yes
You feel your deity’s hand hovering over you, ready to smite anyone who harms you.
For the duration of this spell, any creature that attacks you—whether with a physical attack, a spell, or by other means—is struck by a retributive effect immediately after you’re affected. The retribution deals 1d6 points of damage per caster level you possess (maximum 15d6) and 1d4 points of ability damage. The precise nature of the damage and ability damage are depend upon your deity, as given in the table below, but the damage is always one-half energy and one-half divine power. A successful Will save halves the hit point damage and negates the ability damage. Once the retributive effect takes place, the spell ends.
| Deity | Energy | Ability Damaged |
|---|---|---|
| Bahamut | Cold | Dexterity |
| Boccob | Electricity | Intelligence |
| Corellon Larethian | Acid | Wisdom |
| Ehlonna | Cold | Strength |
| Erythnul | Fire | Constitution |
| Fharlanghn | Acid | Constitution |
| Garl Glittergold | Sonic | Wisdom |
| Gruumsh | Fire | Strength |
| Heironeous | Electricity | Dexterity |
| Hextor | Fire | Strength |
| Kord | Acid | Strength |
| Kurtulmak | Fire | Intelligence |
| Lolth | Electricity | Charisma |
| Moradin | Sonic | Dexterity |
| Nerull | Cold | Charisma |
| Obad-Hai | Electricity | Dexterity |
| Olidammara | Fire | Dexterity |
| Pelor | Fire | Wisdom |
| St. Cuthbert | Sonic | Constitution |
| Tiamat | Fire | Wisdom |
| Vecna | Cold | Intelligence |
| Wee Jas | Cold | Strength |
| Yondalla | Acid | Strength |
If you do not worship a deity, choose one whose alignment is within one step of your own. You must make this choice when you cast this spell for the first time and cannot subsequently change it, unless your alignment changes in such a way that your previous choice is no longer applicable.
You can have only one divine retribution spell in effect at any time.
In cosmologies that do not include the above list of deities, one may allocate energy and ability damage by the domains available to a particular cleric. Reference the tables below, which include all domains listed here.
When you cast this spell for the first time, you must select one of the two domains you know; you cannot change your choice once made. (If you have a planar domain, you use that since you only have that one domain.) The energy damage you do and the attribute you damage are the types associated with that domain in the tables below.
| Energy Type | Domains That Deal That Damage Type |
|---|---|
| Acid | Animal, Courage, Drow, Earth, Gluttony, Greed, Hunger, Pestilence, Plant, Scalykind, Slime, Suffering, Tyranny, Wealth. |
| Cold | Balance, Blackwater, Cavern, Cold, Darkness, Death, Deathbound, Evil, Moon, Ocean, Protection, Repose, Retribution, Seafolk, Sloth, Spider, Strength, Undeath, Water, Winter, Abyss. |
| Electricity | Air, Celerity, Chaos, Fate, Gnome, Halfling, Illusion, Knowledge, Luck, Madness, Mentalism, Mysticism, Oracle, Pact, Portal, Sky, Storm, Time, Travel, Trickery, Weather, Windstorm, Hades, Limbo. |
| Fire | Competition, Craft, Creation, Dwarf, Envy, Family, Fire, Glory, Hatred, Inquisition, Liberation, Lust, Magic, Metal, Nobility, Orc, Planning, Purification, Renewal, Sand, Spell, Summer, Sun, Thirst, War, Wrath, Arborea, Baator, Mechanus. |
| Sonic | Charm, City, Community, Dream, Elf, Force, Good, Healing, Law, Mind, Pride, Rune, Summoner, Trade, Celestia, Elysium. |
| Attribute Damaged | Domains That Deal That Damage to That Ability |
|---|---|
| Strength | Animal, Competition, Courage, Dwarf, Earth, Force, Metal, Orc, Protection, Purification, Seafolk, Strength, Tyranny, War, Water, Windstorm, Arborea. |
| Dexterity | Air, Balance, Celerity, Cold, Darkness, Halfling, Repose, Sand, Sky, Sloth, Spider, Storm, Travel, Limbo. |
| Constitution | Blackwater, Cavern, Death, Deathbound, Evil, Gluttony, Greed, Healing, Hunger, Ocean, Pestilence, Plant, Renewal, Retribution, Slime, Summer, Sun, Thirst, Undeath, Weather, Winter, Hades. |
| Intelligence | Craft, Envy, Fate, Good, Illusion, Inquisition, Knowledge, Magic, Mentalism, Mind, Planning, Portal, Rune, Spell, Time, Wrath, Baator, Mechanus. |
| Wisdom | Chaos, City, Creation, Dream, Elf, Fire, Gnome, Hatred, Law, Liberation, Lust, Madness, Moon, Mysticism, Oracle, Scalykind, Suffering, Trickery, Abyss. |
| Charisma | Charm, Community, Courage, Drow, Family, Glory, Luck, Nobility, Pact, Pride, Summoner, Trade, Wealth, Elysium. |
Source: Complete Champion, page 119.