The statistics block below contains details for more than one shape, size, or type of this creature. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| Troll Large Giant |
Scrag Large Giant (Aquatic) |
Troll Hunter, 6th-Level Ranger Large Giant |
|||
|---|---|---|---|---|---|
| Hit Dice: | 6d8+36 (63 hp) | 6d8+36 (63 hp) | 6d8+6d8+72 (130 hp) | ||
| Initiative: | +2 | +2 | +1 | ||
| Speed: | 30 ft. (6 squares) | 20 ft. (4 squares), swim 40 ft. | 30 ft. (6 squares) | ||
| Armor Class: | 16 (–1 size, +2 Dex, +5 natural), touch 11, flat-footed 14 | 16 (–1 size, +2 Dex, +5 natural), touch 11, flat-footed 14 | 21(–1 size, +1 Dex, +6 natural, +5 chain shirt +1), touch 10, flat-footed 20 | ||
| Base Attack/Grapple: | +4/+14 | +4/+14 | +10/+21 | ||
| Attack: | Claw +9 melee (1d6+6) | Claw +9 melee (1d6+6) | Claw +16 melee (1d6+7) or battleaxe +17 melee (2d6+8/×3) or javelin +10 ranged (1d8+7) | ||
| Full Attack: | 2 claws +9 melee (1d6+6) and bite +4 melee (1d6+3) | 2 claws +9 melee (1d6+6) and bite +4 melee (1d6+3) | 2 claws +16 melee (1d6+7) and bite +11 melee (1d6+3); or battleaxe +17/+12 melee (2d6+8/×3) and claw +12 melee (1d6+3) and bite +12 | ||
| Space/Reach: | 10 ft./10 ft. | 10 ft./10 ft. | 10 ft./10 ft. | ||
| Special Attacks: | Rend 2d6+9 | ||||
| Special Qualities: | Darkvision 90 ft., low-light vision, regeneration 5, scent | Darkvision 90 ft., low-light vision, regeneration 5, scent | Darkvision 90 ft., favored enemy elves (+4), favored enemy humans (+2),low-light vision, regeneration 5, scent, wild empathy | ||
| Saves: | Fort +11, Ref +4, Will +3 | Fort +11, Ref +4, Will +3 | Fort +16, Ref+8, Will+8 | ||
| Abilities: | Str 23, Dex 14, Con 23, Int 6, Wis 9, Cha 6 | Str 23, Dex 14, Con 23, Int 6, Wis 9, Cha 6 | Str 25, Dex 12, Con 22, Int 10, Wis 15, Cha10 | ||
| Skills: | Listen +5, Spot +6 | Listen +5, Spot +6 | Knowledge (nature) +6, Knowledge (dungeoneering) +6, Listen +13, Move Silently +9, Search +6, Spot +13, Survival +11 (+13 above- or underground and following tracks) | ||
| Feats: | Alertness, Iron Will, Track | Alertness, Iron Will, Track | Alertness, Cleave, Endurance [ranger bonus], Improved Natural Armor, Improved Two-Weapon Fighting [ranger bonus], Iron Will, Power Attack, Track [ranger bonus], Two-Weapon Fighting [ranger bonus] | ||
| Environment: | Cold mountains | Cold aquatic | Cold mountains | ||
| Organization: | Solitary or gang (2–4) | Solitary or gang (2–4) | Solitary | ||
| Challenge Rating: | 5 | 5 | 11 | ||
| Treasure: | Standard | Standard | Standard | ||
| Alignment: | Usually chaotic evil | Usually chaotic evil | Usually chaotic evil | ||
| Advancement: | By character class | By character class | — | ||
| Level Adjustment: | +5 | +5 | +5 |
Troll • Scrag • Troll Hunter
This big, bipedal creature is about one and a half times as tall as a human but very thin. It has long and ungainly arms and legs The legs end in great three-toed feet, the arms in wide, powerful hands with sharpened claws. The hide is rubbery, and its hair is thick and ropy, and seems to writhe with its own energy.
Trolls are horrid carnivores found in all climes, from arctic waste lands to tropical jungles. Most creatures avoid these beasts, who know no fear and attack unceasingly when hungry.
Trolls have ravenous appetites, devouring everything from grubs to bears and humanoids. They often lair near settlements and hunt the inhabitants until they devour every last one.
Trolls walk upright but hunched forward with sagging shoulders. Their gait is uneven, and when they run, their arms dangle and drag along the ground. For all this seeming awkwardness, trolls are very agile.
A typical adult troll stands 9 feet tall and weighs 500 pounds. Females are slightly larger than males. A troll’s rubbery hide is moss green, mottled green and gray, or putrid gray. The hair is usually greenish black or iron gray.
Trolls speak Giant.
Trolls have no fear of death: They launch themselves into combat without hesitation, flailing wildly at the closest opponent. Even when confronted with fire, they try to get around the flames and attack.
Rend (Ex): If a troll hits with both claw attacks, it latches onto the opponent’s body and tears the flesh. This attack automatically deals additional damage as shown in its statistics block.
Regeneration (Ex): Fire and acid deal normal damage to a troll. If a troll loses a limb or body part, the lost portion regrows in 3d6 minutes. The creature can reattach the severed member instantly by holding it to the stump.
These cousins of the troll have the aquatic subtype. They dwell in any body of water in any climate. They have a base land speed of 20 feet and a swim speed of 40 feet and are found only in aquatic environments. They regenerate only if mostly immersed in water.
Some trolls, more cunning than most, are not satisfied with merely eating civilized beings but train to hunt them relent lessly. These troll hunters are fearsome rangers who focus on slaying and devouring humanoid prey.
A troll hunter makes full use of its scent ability to track its favored enemies and generally prefers to hunt in darkness.
The troll hunter uses its limited repertoire of spells to protect itself from damaging forms of energy and to immobilize enemies.
Typical Ranger Spells Prepared (2; save DC 12 + spell level): 1st—entangle, resist energy.Troll characters possess the following racial traits.
Source: Monster Manual (version 3.5), page 247.