The statistics block below contains details for more than one size of ssvaklor. Use the horizontal scrollbar below it to display the desired one or select from the links below that.
| Ssvaklor ⬇️ Medium Dragon |
Greater Ssvaklor ⬇️ Large Dragon |
Psionic Ssvaklor ⬇️ Medium Dragon (Psionic) |
Psionic Greater Ssvaklor ⬇️ Large Dragon (Psionic) |
|
|---|---|---|---|---|
| Hit Dice: | 15d12+105 (202 hp) | 30d12+270 (465 hp) | 15d12+105 (202 hp) | 30d12+270 (465 hp) |
| Initiative: | +1 | +6 | +1 | +6 |
| Speed: | 40 ft. (8 squares), swim 40 ft. | 50 ft. (10 squares), swim 50 ft. | 40 ft. (8 squares), swim 40 ft. | 50 ft. (10 squares), swim 50 ft. |
| Armor Class: | 22 (+1 Dex, +11 natural), touch 11, flat-footed 21 | 31 (−1 size, +2 Dex, +20 natural), touch 11, flat-footed 29 | 22 (+1 Dex, +11 natural), touch 11, flat-footed 21 | 31 (−1 size, +2 Dex, +20 natural), touch 11, flat-footed 29 |
| Base Attack/Grapple: | +15/+19 | +30/+42 | +15/+19 | +30/+42 |
| Attack: | Bite +14 melee (2d6+9/19–20 plus poison) (PA) | Bite +32 melee (3d6+13/19–20 plus poison) (PA) | Bite +14 melee (2d6+9/19–20 plus poison) (PA) | Bite +32 melee (3d6+13/19–20 plus poison) (PA) |
| Full Attack: | Bite +14 melee (2d6+9/19–20 plus poison) and 2 claws +9 melee (1d8+7) (PA) | Bite +32 melee (3d6+13/19–20 plus poison) and 2 claws +27 melee (2d6+9/19–20) (PA) | Bite +14 melee (2d6+9/19–20 plus poison) and 2 claws +9 melee (1d8+7) (PA) | Bite +32 melee (3d6+13/19–20 plus poison) and 2 claws +27 melee (2d6+9/19–20) (PA) |
| Space/Reach: | 5 ft./5 ft. | 10 ft./10 ft. | 5 ft./5 ft. | 10 ft./10 ft. |
| Special Attacks: | Breath weapon (1d4 Con, DC 24), poison (DC 24), spell-like abilities | Breath weapon (1d6 Con, DC 34), poison (DC 34), spell-like abilities, spit | Breath weapon (1d4 Con, DC 24), poison (DC 24), psi-like abilities | Breath weapon (1d6 Con, DC 34), poison (DC 34), psi-like abilities, spit |
| Special Qualities: | Blindsense 60 ft., damage reduction 10/magic, darkvision 60 ft., immunity to magic sleep effects/poison/paralysis, low-light vision, scent, spell resistance 18 | Blindsense 60 ft., damage reduction 15/magic, darkvision 60 ft., immunity to magic sleep effects/poison/paralysis, low-light vision, scent, spell resistance 28 | Blindsense 60 ft., damage reduction 10/magic, darkvision 60 ft., immunity to magic sleep effects/poison/paralysis, low-light vision, scent, power resistance 18 | Blindsense 60 ft., damage reduction 15/magic, darkvision 60 ft., immunity to magic sleep effects/poison/paralysis, low-light vision, scent, power resistance 28 |
| Saves: | Fort +16, Ref +10, Will +8 | Fort +26, Ref +19, Will +17 | Fort +16, Ref +10, Will +8 | Fort +26, Ref +19, Will +17 |
| Abilities: | Str 19, Dex 12, Con 24, Int 9, Wis 8, Cha 12 | Str 27, Dex 14, Con 28, Int 9, Wis 10, Cha 12 | Str 19, Dex 12, Con 24, Int 9, Wis 8, Cha 12 | Str 27, Dex 14, Con 28, Int 9, Wis 10, Cha 12 |
| Skills: | Bluff +19, Diplomacy +5, Disguise +1 (+3 acting), Intimidate +3, Jump +8, Listen +17, Sense Motive +17, Spot +17, Survival +17, Swim +12; racial bonuses | Bluff +34, Diplomacy +5, Disguise +1 (+5 acting), Intimidate +7, Jump +16, Listen +33, Sense Motive +33, Spot +33, Survival +33, Swim +16; racial bonuses | Bluff +19, Diplomacy +5, Disguise +1 (+3 acting), Intimidate +3, Jump +8, Listen +17, Sense Motive +17, Spot +17, Survival +17, Swim +12; racial bonuses | Bluff +34, Diplomacy +5, Disguise +1 (+5 acting), Intimidate +7, Jump +16, Listen +33, Sense Motive +33, Spot +33, Survival +33, Swim +16; racial bonuses |
| Feats: | Cleave, Combat Reflexes, Improved Critical (bite), Improved Natural Attack (bite), Improved Natural Attack (claw), Power Attack | Blind-Fight, Cleave, Combat Reflexes, Great Cleave, Improved Critical (bite), Improved Critical (claw), Improved Initiative, Improved Natural Attack (bite), Improved Natural Attack (claw), Power Attack, Track | Cleave, Combat Reflexes, Improved Critical (bite), Improved Natural Attack (bite), Improved Natural Attack (claw), Power Attack | Blind-Fight, Cleave, Combat Reflexes, Great Cleave, Improved Critical (bite), Improved Critical (claw), Improved Initiative, Improved Natural Attack (bite), Improved Natural Attack (claw), Power Attack, Track |
| Environment: | Temperate marshes | Temperate marshes | Temperate marshes | Temperate marshes |
| Organization: | Solitary, pair, or clutch (3–5) | Solitary | Solitary, pair, or clutch (3–5) | Solitary |
| Challenge Rating: | 10 | 20 | 10 | 20 |
| Treasure: | Double standard | Double standard | Double standard | Double standard |
| Alignment: | Always chaotic evil | Always chaotic evil | Always chaotic evil | Always chaotic evil |
| Advancement: | 16–20 HD (Medium); 21–30 HD (Large); 31–45 HD (Huge) ♊ | 31–34 HD (Large); 35–40 HD (Huge) ♊ | 16–20 HD (Medium); 21–30 HD (Large); 31–45 HD (Huge) ♊ | 31–34 HD (Large); 35–40 HD (Huge) ♊ |
| Level Adjustment: | — | — | — | — |
Ssvaklor • Greater Ssvaklor • Psionic Ssvaklor • Psionic Greater Ssvaklor
This creature is an elongated, snakelike dragon. Its scales are patterned in vivid green and black diamonds. The fangs protruding from its great jaw drip viscous fluid.
Just as yuan-ti are descended from humans whose bloodlines were mingled with those of snakes, ssvaklors originated as a cross between dragons and yuan-ti. Ssvaklors and yuan-ti have much in common and often work together.
While ssvaklors lack much of the yuan-ti’s natural intelligence and cunning, they still enjoy participating in the complex plans laid by the crafty monstrous humanoids.
Ssvaklors can rear upright but prefer to maneuver on all four limbs. A typical creature measures 8 feet from nose to tail and weighs 120 pounds.
Ssvaklors speak Common, Draconic, and Yuan-ti.
A ssvaklor’s combat strength lies in close-quarters attacks. It will soften up a group of enemies with its breath weapon, then enter melee while it waits to recover the use of its breath weapon.
A ssvaklor prefers to fight alone or in the company of creatures immune to its poisonous breath weapon. It has too little patience to consider the welfare of associates that are vulnerable to its breath, so a ssvaklor’s allies often find themselves in the affected area when the ssvaklor breathes.
A ssvaklor normally attacks using its Power Attack feat, taking a –5 penalty on its attack rolls and gaining a +5 bonus on damage rolls.
Breath Weapon (Su): 30-foot cone of poisonous gas, once every 1d4 rounds, Constitution damage , Fortitude save for half (damage and DC shown in entry) half. The save DC is Constitution-based.
Poison (Ex): Injury, Fortitude (DC shown in entry), initial damage paralysis, secondary damage 1d4 Con. The save DC is Constitution-based.
Spell-Like Abilities: 1/day—animal trance (DC 13), cause fear (DC 12), darkness (DC 13), entangle (DC 12). Caster level 15th.
Skills: A ssvaklor has a +8 racial bonus on any Swim check to perform some special action or avoid a hazard. It can always choose to take 10 on a Swim check, even if distracted or endangered. It can use the run action while swimming, provided it swims in a straight line.
A greater ssvaklor is much larger and more physically imposing than its lesser version, being nearly twice its size. From nose to tail it is 16 feet long, and it weighs 400 pounds.
Greater ssvaklors have more resources than ordinary ssvaklors. Defensively, they have substantially better natural armor, damage reduction, and spell resistance. Offensively, their spit attack and larger breath weapon means they can cope with enemies at greater distances.
Spell-Like Abilities: 1/day—animal shapes (snakes only), animal trance (DC 13), cause fear (DC 12), darkness (DC 13), entangle (DC 12). Caster level 20th.
Spit (Ex): A greater ssvaklor can spit a concentrated glob of its poison at a target. It makes a ranged touch attack with a range increment of 30 feet. If it hits, the poison is a contact poison but its effects are other wise identical to those of its poison bite.
Source: Monster Manual III, page 166. Changed nonexistent Improved Natural Weapon feat to Improved Natural Attack.
If you are using the Expanded Psionics Handbook and running a psionic campaign, ssvaklors gain psi-like abilities instead of spell-like abilities.
Psi-Like Abilities: 1/day—aversion (duration 10 hours, DC 16*), control light, entangling ectoplasm, id insinuation (affects up to four creatures, no two of which can be more than 15 feet apart; DC 16*), psionic freedom of movement. Manifester level 7th. The save DCs are Charisma-based.
If you are using the Expanded Psionics Handbook and running a psionic campaign, greater ssvaklors gain psi-like abilities instead of spell-like abilities.
Psi-Like Abilities: 1/day—aversion (duration 20 hours, DC 18*), control light, entangling ectoplasm (affects a Large or smaller creature), id insinuation (affects up to six creatures, no two of which can be more than 15 feet apart; DC 18*), metamorphosis (giant constrictor snake or Huge viper forms only), psionic freedom of movement. Manifester level 15th. The save DCs are Charisma-based.
As the Inspired tightened their grip on Sarlona, the yuan-ti natives of that continent fled from their cities in Riedra, plying the Dragonreach in skiffs and taking refuge on Argonnessen. The yuan-ti migration did not sit well with many of Argonnessen’s dragons, but a handful of wyrms saw the immigrants as signs of an unfolding prophecy and offered them sanctuary. The yuan-ti forged good relations with these dragons, and that unlikely union gave rise to the first ssvaklors. However, the yuan-ti were unable to settle Argonnessen in large numbers. The dragons banished many of them to Xen’drik, where they became corrupt and hateful.
The yuan-ti of Xen’drik capture dragon eggs and use spells to transform the unborn dragon fetuses into ssvaklors. They use ssvaklors as guardians in their secret cities and temples, most of which lie hidden beneath the jungle canopies of Xen’drik or in the dank bowels of Khyber.
Greater ssvaklors continue to thrive on Argonnessen, guarding dragon observatories and strongholds as well as protecting secret yuan-ti redoubts beneath the mountains.
Ssvaklors are found wherever yuan-ti dwell, particularly in the serpent kingdom of Najara. Dmetrio Extaminos, a pureblood yuan-ti who stands to rule the city of Hlondeth after his mother’s passing, secretly leads the Hlondethan cell of the Cult of the Dragon. Using his contacts within the Cult, Dmetrio has acquired several black dragon eggs and now seeks the means to transform them into ssvaklors. Rivals in the Cult of Tiamat have learned of Dmetrio’s plans and are plotting to recover the eggs.