Creatures with names followed by (aquatic) may be summoned only into an aquatic or watery environment. Each creature’s name links to its statistics block and description.
Jump to table level:
1st • 2nd • 3rd • 4th • 5th • 6th • 7th • 8th • 9th
| Celestial dog | LG |
| Celestial owl | LG |
| Celestial giant fire beetle | NG |
| Celestial porpoise (aquatic) | NG |
| Celestial badger | CG |
| Celestial monkey | CG |
| Fiendish dire rat | LE |
| Fiendish raven | LE |
| Fiendish monstrous centipede, Medium | NE |
| Fiendish monstrous scorpion, Huge | NE |
| Fiendish hawk | CE |
| Fiendish monstrous spider, Huge | CE |
| Fiendish octopus (aquatic) | CE |
| Fiendish snake, Huge viper | CE |
| Dire rat | |
| Eagle (animal) | |
| Monkey (animal) | |
| Octopus (animal, aquatic) | |
| Owl (animal) | |
| Porpoise (animal, aquatic) | |
| Snake, Small viper (animal) | |
| Wolf (animal) |
| Celestial giant bee | LG |
| Celestial giant bombardier beetle | NG |
| Celestial riding dog | NG |
| Celestial eagle | CG |
| Lemure (devil) | LE |
| Fiendish squid (aquatic) | LE |
| Fiendish wolf | LE |
| Fiendish monstrous centipede, Large | NE |
| Fiendish monstrous scorpion, Medium | NE |
| Fiendish shark, Medium (aquatic) | NE |
| Fiendish monstrous spider, Medium | CE |
| Fiendish snake, Medium viper | CE |
| Bear, black (animal) | |
| Crocodile (animal) | |
| Dire badger | |
| Dire bat | |
| Elemental, Small Air | |
| Elemental, Small Earth | |
| Elemental, Small Water | |
| Hippogriff | |
| Shark, Medium (animal, aquatic) | |
| Snake, Medium viper (animal) | |
| Squid (animal, aquatic) | |
| Wolverine (animal) |
| Celestial black bear | LG |
| Celestial bison | NG |
| Celestial dire badger | CG |
| Celestial hippogriff | CG |
| Elemental, Small Air | N |
| Elemental, Small Earth | N |
| Elemental, Small Water | N |
| Fiendish ape | LE |
| Fiendish dire weasel | LE |
| Hell hound | LE |
| Fiendish snake, constrictor | LE |
| Fiendish boar | NE |
| Fiendish dire bat | NE |
| Fiendish monstrous centipede, Huge | NE |
| Fiendish crocodile | CE |
| Dretch (demon) | CE |
| Fiendish snake, Large viper | CE |
| Fiendish wolverine | CE |
| Ape (animal) | |
| Dire weasel | |
| Dire wolf | |
| Eagle, giant [NG] | |
| Lion (animal) | |
| Owl, giant [NG] | |
| Satyr [CN; without pipes] | |
| Shark (animal, aquatic) | |
| Snake, constrictor (animal) | |
| Snake, Large viper (animal) |
| Archon, lantern | LG |
| Celestial giant owl | LG |
| Celestial giant eagle | CG |
| Celestial lion | CG |
| Mephit (any except Fire, Magma, or Steam) | N |
| Fiendish dire wolf | LE |
| Fiendish giant wasp | LE |
| Fiendish giant praying mantis | NE |
| Fiendish shark, Large (aquatic) | NE |
| Yeth hound | NE |
| Fiendish monstrous spider, Large | CE |
| Fiendish snake, Huge viper | CE |
| Howler CE | |
| Arrowhawk, juvenile | |
| Bear, brown (animal) | |
| Crocodile, giant (animal) | |
| Deinonychus (dinosaur) | |
| Dire ape | |
| Dire boar | |
| Dire wolverine | |
| Elemental, Medium Air | |
| Elemental, Medium Earth | |
| Elemental, Medium Water | |
| Sea cat (aquatic) | |
| Shark, Huge (animal, aquatic) | |
| Snake, Huge viper (animal) | |
| Tiger (animal) | |
| Tojanida, juvenile (aquatic) | |
| Unicorn [CG] | |
| Xorn, minor |
| Archon, hound | LG |
| Celestial brown bear | LG |
| Celestial giant stag beetle | NG |
| Celestial sea cat (aquatic) | NG |
| Celestial griffon | CG |
| Elemental, Medium Air | N |
| Elemental, Medium Earth | N |
| Elemental, Medium Water | N |
| Achaierai | LE |
| Devil, bearded | LE |
| Fiendish deinonychus | LE |
| Fiendish dire ape | LE |
| Fiendish dire boar | NE |
| Fiendish shark, Huge (aquatic) | NE |
| Fiendish monstrous scorpion, Large | NE |
| Shadow mastiff | NE |
| Fiendish dire wolverine | CE |
| Fiendish giant crocodile | CE |
| Fiendish tiger | CE |
| Arrowhawk, adult | |
| Bear, polar (animal) | |
| Dire lion | |
| Elasmosaurus (aquatic, dinosaur) | |
| Elemental, Large Air | |
| Elemental, Large Earth | |
| Elemental, Large Water | |
| Griffon | |
| Janni (genie) | |
| Rhinoceros (animal) | |
| Satyr [CN; with pipes] | |
| Snake, giant constrictor (animal) | |
| Nixie (sprite) | |
| Tojanida, adult (aquatic) | |
| Whale, orca (animal, aquatic) |
| Celestial polar bear | LG |
| Celestial orca whale (aquatic) | NG |
| Bralani (eladrin) | CG |
| Celestial dire lion | CG |
| Elemental, Large Air | N |
| Elemental, Large Earth | N |
| Elemental, Large Water | N |
| Janni (genie) | N |
| Chaos beast | CN |
| Devil, chain | LE |
| Xill | LE |
| Fiendish monstrous centipede, Gargantuan | NE |
| Fiendish rhinoceros | NE |
| Fiendish elasmosaurus (aquatic) | CE |
| Fiendish monstrous spider, Huge | CE |
| Fiendish snake, giant constrictor | CE |
| Dire bear | |
| Elemental, Huge Air | |
| Elemental, Huge Earth | |
| Elemental, Huge Water | |
| Elephant (animal) | |
| Girallon | |
| Megaraptor (dinosaur) | |
| Octopus, giant (animal, aquatic) | |
| Pixie (sprite, no irresistible dance or special arrows) [NG] | |
| Whale, baleen (aquatic) | |
| Xorn, average |
| Celestial elephant | LG |
| Avoral (guardinal) | NG |
| Celestial baleen whale (aquatic) | NG |
| Djinni (genie) | CG |
| Elemental, Huge Air | N |
| Elemental, Huge Earth | N |
| Elemental, Huge Water | N |
| Invisible stalker | N |
| Slaad, red | CN |
| Devil, bone | LE |
| Fiendish megaraptor | LE |
| Fiendish monstrous scorpion, Huge | NE |
| Babau (demon) | CE |
| Fiendish giant octopus (aquatic) | CE |
| Fiendish girallon | CE |
| Arrowhawk, elder | |
| Dire tiger | |
| Elemental, Greater Air | |
| Elemental, Greater Earth | |
| Elemental, Greater Water | |
| Djinni (genie) [NG] | |
| Invisible stalker | |
| Pixie (sprite, no irresistible dance, has sleep arrows) [NG] | |
| Squid, giant (aquatic, animal) | |
| Triceratops (dinosaur) | |
| Tyrannosaurus (dinosaur) | |
| Whale, cachalot (aquatic, animal) | |
| Xorn, elder |
| Celestial dire bear | LG |
| Celestial cachalot whale (aquatic) | NG |
| Celestial triceratops | NG |
| Lillend | CG |
| Elemental, Greater Air | N |
| Elemental, Greater Earth | N |
| Elemental, Greater Water | N |
| Slaad, blue | CN |
| Fiendish giant squid (aquatic) | LE |
| Hellcat | LE |
| Fiendish monstrous centipede, Colossal | NE |
| Fiendish dire tiger | CE |
| Fiendish monstrous spider, Gargantuan | CE |
| Fiendish tyrannosaurus | CE |
| Vrock (demon) | CE |
| Dire shark (aquatic) | |
| Roc | |
| Tojanida, elder |
| Couatl | LG |
| Leonal (guardinal) | NG |
| Celestial roc | CG |
| Elemental, Elder Air | N |
| Elemental, Elder Earth | N |
| Elemental, Elder Water | N |
| Slaad, green | CN |
| Devil, barbed | LE |
| Fiendish dire shark (aquatic) | NE |
| Fiendish monstrous scorpion, Gargantuan | NE |
| Night hag | NE |
| Bebilith (demon) | CE |
| Fiendish monstrous spider, Colossal | CE |
| Hezrou (demon) | CE |
| Elemental, Elder Air | |
| Elemental, Elder Earth | |
| Elemental, Elder Water | |
| Grig [NG; with fiddle] (sprite) | |
| Pixie (sprite, has sleep and memory loss arrows and irresistible dance) [NG] | |
| Unicorn, celestial charger |