Here follows a table of all weapon augment crystals in D&D 3.5. All least weapon crystals will attach to any masterwork crafted weapon; lesser crystals can be used on any weapon enchanted to at least +1; greater crystals can be used on any weapon enchanted to +3. Weapon property equivalent bonuses are ignored when considering the enhancement bonus for purposes of what grade of crystal can be used with them; only enhancement bonuses that add to attack and damage rolls count.
For example, a +1 flaming burst longsword has a total of +3 in enhancement bonuses due to its flaming burst property (which includes its synergy prerequisite property, flaming), but because it is only +1 to attack and damage rolls, it can hold a least and lesser weapon crystal but not a greater weapon crystal.
| Crystal Name | Base Price by Crystal Rank (Item Level) | ||
|---|---|---|---|
| Least | Lesser | Greater | |
| Crystal of Adamant Weaponry | 300 gp (2nd) | 1,400 gp (5th) | 3,400 gp (8th) |
| Crystal of Arcane Steel1 | 500 gp (3rd) | 2,000 gp (6th) | 6,000 gp (10th) |
| Crystal of Energy Assault | 600 gp (3rd) | 3,000 gp (7th) | 6,000 gp (10th) |
| Crystal of Illumination | 100 gp (1st) | 400 gp (2nd) | 1,000 gp (4th) |
| Crystal of Life Drinking | 400 gp (2nd) | 1,500 gp (5th) | 6,000 gp (10th) |
| Crystal of Return | 300 gp (2nd) | 1,000 gp (4th) | 4,000 gp (8th) |
| Crystal of Security | 300 gp (2nd) | 1,000 gp (4th) | 3,000 gp (7th) |
| Demolition Crystal | 1,000 gp (4th) | 3,000 gp (7th) | 6,000 gp (10th) |
| Fiendslayer Crystal | 1,000 gp (4th) | 3,000 gp (7th) | 5,000 gp (9th) |
| Phoenix Ash Threat | 500 gp (3rd) | 2,000 gp (6th) | 6,000 gp (10th) |
| Revelation Crystal | 400 gp (2nd) | 1,000 gp (4th) | 5,000 gp (9th) |
| Truedeath Crystal | 1,000 gp (4th) | 5,000 gp (9th) | 10,000 gp (12th) |
| Witchlight Reservoir1 | — | — | 5,000 gp (9th) |
| |||
Source: Assembled from statistics in the Magic Item Compendium.