Here follows a table of all armor and shield properties in D&D 3.5.
| Property Name | Property of | Caster Level | Base Price Modifier1 |
|---|---|---|---|
| Acidic | Armor or shield | 6th | +1 bonus |
| Agility | Armor | 5th | +500 gp |
| Agility, Improved2 | Armor | 9th | +4,000 gp |
| Agility, Greater2 | Armor | 15th | +8,000 gp |
| Amphibious | Armor | 5th | +21,000 gp |
| Anchoring | Armor | 5th | +1 bonus |
| Anchoring, Greater2 | Armor | 10th | +1 bonus |
| Animated | Shield | 12th | +2 bonus |
| Anti-Impact | Armor | 4th | +2,000 gp |
| Aporter | Armor or shield | 10th | +20,000 gp |
| Arrow Catching | Shield | 8th | +1 bonus |
| Arrow Deflection | Shield | 5th | +2 bonus |
| Averter | Shield | 5th | +13,000 gp |
| Axeblock | Armor or shield | 7th | +2 bonus |
| Balance | Armor | 5th | +3,750 |
| Balance, Improved2 | Armor | 10th | +11,250 |
| Balance, Greater2 | Armor | 15th | +18,750 |
| Bane Blind | Armor | 7th | +15,000 gp |
| Bashing | Shield | 8th | +1 bonus |
| Beastskin | Armor | 13th | +2 bonus |
| Blinking | Armor | 10th | +15,000 gp |
| Blinding | Shield | 3rd | +1 bonus |
| Blueshine | Metal armor | 12th | +1,500 gp |
| Blurring | Armor | 5th | +1 bonus |
| Blurring, Greater2 | Armor | 12th | +2 bonus |
| Buoyant | Armor | 5th | +4,000 gp |
| Called | Armor or shield | 9th | +2,000 gp |
| Commander | Armor or shield | 5th | +2,000 gp |
| Cool | Armor | 3rd | +2,400 gp |
| Daylight | Armor or shield | 5th | +3,000 gp |
| Death Ward | Armor or shield | 7th | +1 bonus |
| Deepdweller | Armor | 9th | +12,000 gp |
| Desiccation Resistance | Armor | 3rd | +9,000 gp |
| Displacement | Armor | 5th | +1 bonus |
| Dragondodger | Light armor | 9th | +1 bonus |
| Easy Travel | Armor | 5th | +1,500 gp |
| Ectoplasmic Feedback | Armor | 5th | +1 bonus |
| Ectoplasmic Wall | Shield | 11th | +2 bonus |
| Energy Defense3 | Armor or shield | 10th | +1 bonus |
| Energy Immunity | Armor or shield | 13th | +2 bonus |
| Energy Resistance | Armor or shield | 3rd | +18,000 gp |
| Energy Resistance, Improved2 | Armor or shield | 7th | +24,000 gp |
| Energy Resistance, Greater2 | Armor or shield | 11th | +24,000 gp |
| Etherealness | Armor | 13th | +49,000 gp |
| Fearsome | Armor or shield | 7th | +15,000 gp |
| Fire Mitigation | Armor | 5th | +24,000 gp |
| Focused | Shield | 11th | +1 bonus |
| Fortification (light) | Armor or shield | 13th | +1 bonus |
| Fortification (medium)2 | Armor or shield | 13th | +2 bonus |
| Fortification (heavy)2 | Armor or shield | 13th | +2 bonus |
| Freedom | Armor | 7th | +5 bonus |
| Frost Mitigation | Armor | 5th | +24,000 gp |
| Ghost Touch | Armor or shield | 15th | +3 bonus |
| Ghost Ward | Armor or shield | 5th | +1 bonus |
| Gilled | Armor | 5th | +6,000 gp |
| Glamered | Armor | 10th | +2,700 gp |
| Great Invulnerability (10/magic) | Armor or shield | 19th | +4 bonus |
| Great Invulnerability (15/magic) | Armor or shield | 20th | +5 bonus |
| Hamatula Barbed | Armor | 3rd | +2 bonus |
| Hammerblock | Armor or shield | 7th | +2 bonus |
| Healing | Armor | 5th | +8,000 gp |
| Healing, Greater2 | Armor | 15th | +24,000 gp |
| Heartening | Shield | 5th | +2,000 gp |
| Immutable4 | Armor | 12th | +5 bonus |
| Invulnerability | Armor | 18th | +3 bonus |
| Landing | Armor | 5th | +4,000 gp |
| Linked | Armor or shield | 7th | +6,000 gp |
| Magic-Eating | Armor or shield | 16th | +10,000 gp |
| Manifester | Shield | 6th | +6,000 gp |
| Masking | Armor | 10th | +40,000 gp |
| Menacing | Armor | 9th | +30,000 gp |
| Mindarmor | Armor or shield | 5th | +3,000 gp |
| Mobility | Light armor | 5th | +1 bonus |
| Nacreous | Armor or shield | 3rd | +1 bonus |
| Negating | Armor | 20th | +5 bonus |
| Nimbleness | Armor | 8th | +1 bonus |
| Paired | Heavy or tower shield | 5th | +1 bonus |
| Planar Tolerance | Armor or shield | 8th | +25,000 gp |
| Quickness | Armor | 5th | +5,000 gp |
| Radiant | Armor | 9th | +4 bonus |
| Ranged | Shield (not tower) | 5th | +1 bonus |
| Reflecting | Shield | 14th | +5 bonus |
| Retaliation | Armor | 9th | +2 bonus |
| Roaring | Armor | 13th | +3 bonus |
| Scorpion Carapace | Armor | 9th | +32,000 gp |
| Shadow | Armor | 5th | +3,750 gp |
| Shadow, Improved2 | Armor | 10th | +11,250 gp |
| Shadow, Greater2 | Armor | 15th | +18,750 gp |
| Silent Moves | Armor | 5th | +3,750 gp |
| Silent Moves, Improved2 | Armor | 10th | +11,250 gp |
| Silent Moves, Greater2 | Armor | 15th | +18,750 gp |
| Slick | Armor | 4th | +3,750 gp |
| Slick, Improved2 | Armor | 10th | +11,250 gp |
| Slick, Greater2 | Armor | 15th | +18,750 gp |
| Slimy | Armor or shield | 5th | +16,200 gp |
| Soulbound | Armor or shield | 6th | +1 bonus |
| Soulbound, Greater2 | Armor or shield | 6th | +2 bonus |
| Spearblock | Armor or shield | 7th | +2 bonus |
| Speed | Armor or shield | 5th | +6,000 gp |
| Spell Resistance (13) | Armor | 15th | +2 bonus |
| Spell Resistance (15)2 | Armor | 15th | +1 bonus |
| Spell Resistance (17)2 | Armor | 15th | +1 bonus |
| Spell Resistance (19)2 | Armor | 15th | +1 bonus |
| Stamina | Armor | 5th | +500 gp |
| Stamina, Improved | Armor | 9th | +4,000 gp |
| Stamina, Greater | Armor | 15th | +8,000 gp |
| Styptic | Armor | 7th | +1 bonus |
| Time Buttress | Shield | 17th | +5 bonus |
| Twilight | Armor | 5th | +1 bonus |
| Undead Controlling | Armor or shield | 13th | +49,000 gp |
| Vanishing | Armor or shield | 5th | +3 bonus |
| Variable | Shield | 5th | +1 bonus |
| Wild | Armor or shield | 9th | +3 bonus |
| Woodwalk | Armor | 9th | +9,000 gp |
| |||
Source: Assembled from statistics in the Dungeon Master’s Guide (version 3.5), the Magic Item Compendium, et. al.
The inclusion of even one of these properties makes the armor or shield with that property an epic magic item. See the Cost and Requirement Summary for Epic Magic Armor or Shields for more information.
| Property Name | Property of | Caster Level | Base Price Modifier1 |
|---|---|---|---|
| Acid Warding | Armor | 21st | +6 bonus |
| Cold Warding | Armor | 21st | +6 bonus |
| Exceptional Arrow Deflection | Shield | 23rd | +8 bonus |
| Fire Warding | Armor | 21st | +6 bonus |
| Great Invulnerability (5/epic) | Armor or shield | 21st | +6 bonus |
| Great Invulnerability (10/epic) | Armor or shield | 22nd | +7 bonus |
| Great Reflection | Shield | 25th | +10 bonus |
| Great Spell Resistance (SR 21) | Armor or shield | 21st | +6 bonus |
| Great Spell Resistance (SR 23) | Armor or shield | 22nd | +7 bonus |
| Great Spell Resistance (SR 25) | Armor or shield | 23rd | +8 bonus |
| Great Spell Resistance (SR 27) | Armor or shield | 24th | +9 bonus |
| Infinite Arrow Deflection | Shield | 21st | +6 bonus |
| Lightning warding | Armor | 21st | +6 bonus |
| Sonic warding | Armor | 21st | +6 bonus |
| |||
Source: Standard Reference Document under Open Game License v1.0a, which updated this material originally published in the Epic Level Handbook. Because the great invulnerability (10/magic or 15/magic) properties do not possess any epic level characteristics, they were moved to the nonepic list.