Here follows a table of all weapon properties in D&D 3.5. All weapon properties from the Dungeon Master’s Guide (version 3.5) with “burst” in their property names are now synergy properties, each one listed immediately after its synergy prerequisite, and their bonus cost is accordingly adjusted.
| Property Name | Property of | Caster Level | Base Price Modifier1 |
|---|---|---|---|
| Anarchic | Weapon | 7th | +2 bonus |
| Aquan | Weapon | 7th | +2 bonus |
| Aquatic | Weapon | 7th | +2,000 gp |
| Arcane Might | Bows (not crossbows) | 15th | +1 bonus |
| Auran | Weapon | 7th | +2 bonus |
| Axiomatic | Weapon | 7th | +2 bonus |
| Bane | Weapon | 8th | +1 bonus |
| Fiercebane2 | Weapon | 12th | +1 bonus |
| Banishing | Weapon | 13th | +2 bonus |
| Berserker | Two-handed melee weapon | 7th | +1 bonus |
| Binding | Weapon | 10th | +1 bonus |
| Blessed | Weapon | 5th | +1 bonus |
| Blindsighted | Weapon | 6th | +2 bonus |
| Blood Seeking | Ranged weapon | 9th | +1 bonus |
| Bloodfeeding | Melee weapon | 7th | +1 bonus |
| Bloodstone | Melee weapon | 10th | +1 bonus |
| Blurstrike | Melee weapon | 6th | +2 bonus |
| Bodyfeeder | Weapon | 9th | +3 bonus |
| Brash | Melee weapon | 5th | +1 bonus |
| Brilliant Energy | Melee or thrown weapon, ammunition | 16th | +4 bonus |
| Brutal Surge | Melee weapon | 11th | +1 bonus |
| Changeling | Spear, shortspear, or longspear | 5th | +2,000 gp |
| Chargebreaker | Melee weapon | 5th | +1 bonus |
| Charging | Melee weapon | 8th | +1 bonus |
| Clouting | Weapon | 11th | +3 bonus |
| Collision | Weapon | 6th | +2 bonus |
| Consumptive | Weapon | 7th | +2 bonus |
| Consumptive Burst2 | Weapon | 7th | +1 bonus |
| Corrosive | Weapon | 10th | +1 bonus |
| Acidic Burst2 | Weapon | 12th | +1 bonus |
| Cursespewing | Weapon | 11th | +3 bonus |
| Dancing | Melee weapon | 15th | +4 bonus |
| Deadly Precision | Weapon | 5th | +1 bonus |
| Defending | Melee weapon | 8th | +1 bonus |
| Defensive Surge | Melee weapon | 5th | +1 bonus |
| Deflecting | Melee weapon | 5th | +1 bonus |
| Desiccating | Weapon | 8th | +1 bonus |
| Desiccating Burst2 | Weapon | 12th | +1 bonus |
| Disarming | Weapon | 5th | +2 bonus |
| Dislocator | Weapon | 12th | +1 bonus |
| Greater Dislocator2 | Weapon | 12th | +1 bonus |
| Dispelling | Weapon | 5th | +1 bonus |
| Dispelling, Greater2 | Weapon | 15th | +1 bonus |
| Disruption | Bludgeoning weapon | 14th | +2 bonus |
| Distance | Ranged weapon | 6th | +1 bonus |
| Divine Wrath | Weapon | 13th | +1 bonus |
| Domineering | Weapon | 11th | +2 bonus |
| Doom Burst | Weapon | 11th | +2 bonus |
| Dragondoom | Melee weapon | 7th | +1 bonus |
| Dragonhunter | Projectile weapon | 9th | +1 bonus |
| Duststorm | Melee weapon | 10th | +3 bonus |
| Eager | Melee weapon | 9th | +1 bonus |
| Energy Aura | Weapon | 15th | +2 bonus |
| Energy Surge3 | Melee weapon | 5th | +1 bonus |
| Enervating | Weapon | 11th | +2 bonus |
| Soulbreaker2 | Weapon | 17th | +1 bonus |
| Souldrinking4 | Melee weapon | 5th | +1 bonus |
| Ethereal Reaver | Melee weapon | 12th | +3 bonus |
| Everbright | Weapon | 12th | +2,000 gp |
| Explosive | Ammunition | 5th | +2 bonus |
| Fear Burst | Weapon | 5th | +1 bonus |
| Fierce ﴾Last resort﴿ | Light melee weapon | 7th | +1 bonus |
| Flaming | Weapon | 10th | +1 bonus |
| Flaming Burst2 | Weapon | 12th | +1 bonus |
| Fleshgrinding | Piercing or slashing melee weapon | 12th | +2 bonus |
| Force | Projectile weapon | 9th | +2 bonus |
| Frost | Weapon | 8th | +1 bonus |
| Icy Burst2 | Weapon | 10th | +1 bonus |
| Fury | Weapon | 5th | +1 bonus |
| Ghost Touch | Weapon | 9th | +1 bonus |
| Ghost Strike2 | Melee weapon | 11th | +1 bonus |
| Incorporeal Binding5 | Melee weapon | 9th | +1 bonus |
| Harmonizing | Melee weapon | 5th | +1 bonus |
| Heavenly Burst | Weapon | 7th | +1 bonus |
| Hideaway | Weapon | 5th | +2,000 gp |
| Holy | Weapon | 7th | +2 bonus |
| Holy Surge2 | Melee weapon | 11th | +1 bonus |
| Hunting | Weapon | 6th | +1 bonus |
| Ignan | Weapon | 7th | +2 bonus |
| Illuminating | Weapon | 5th | +500 gp |
| Illusion Bane | Weapon | 10th | +1 bonus |
| Illusion Theft2 | Weapon | 17th | +2 bonus |
| Impact | Bludeoning weapon | 10th | +1 bonus |
| Impaling | Piercing melee weapon | 9th | +1 bonus |
| Impedance | Weapon | 11th | +2 bonus |
| Implacable | Weapon | 9th | +3 bonus |
| Keen | Piercing or slashing weapon | 10th | +1 bonus |
| Ki Focus | Melee weapon | 8th | +1 bonus |
| Knockback | Weapon | 11th | +1 bonus |
| Lucky | Weapon | 15th | +1 bonus |
| Magebane | Weapon | 8th | +1 bonus |
| Maiming | Weapon | 5th | +1 bonus |
| Manifester | Weapon | 8th | +12,000 gp |
| Merciful | Weapon | 5th | +1 bonus |
| Metalline | Weapon | 9th | +2 bonus |
| Mighty Cleaving | Melee weapon | 8th | +1 bonus |
| Mighty Smiting | Melee weapon | 8th | +1 bonus |
| Mindcrusher | Weapon | 12th | +2 bonus |
| Mindfeeder | Weapon | 15th | +1 bonus |
| Morphing | Melee or thrown weapon | 9th | +1 bonus |
| Necrotic Focus | Melee weapon | 7th | +3 bonus |
| Paralytic Burst | Melee weapon | 10th | +1 bonus |
| Paralyzing | Weapon | 9th | +2 bonus |
| Parrying | Weapon | 15th | +2 bonus |
| Penetrating ﴾Exit wound﴿ | Ranged Weapon | 5th | +2 bonus |
| Power Storing | Weapon | 12th | +1 bonus |
| Precise | Ranged weapon | 5th | +1 bonus |
| Prismatic Burst | Weapon | 13th | +30,000 gp |
| Profane | Weapon | 7th | +1 bonus |
| Profane Burst2 | Weapon | 12th | +1 bonus |
| Psibane | Weapon | 15th | +2 bonus |
| Psychic | Weapon | 17th | +2 bonus |
| Psychokinetic | Weapon | 10th | +1 bonus |
| Psychokinetic Burst2 | Weapon | 12th | +1 bonus |
| Quick Loading | Crossbow | 9th | +1 bonus |
| Resounding | Melee weapon | 5th | +1 bonus |
| Returning | Thrown weapon | 7th | +1 bonus |
| Revealing | Weapon | 5th | +1 bonus |
| Sacred | Weapon | 7th | +1 bonus |
| Sacred Burst | Weapon | 12th | +1 bonus |
| Screaming | Weapon | 7th | +1 bonus |
| Screaming Burst2 | Weapon | 12th | +1 bonus |
| Stunning6 | Weapon | 9th | +1 bonus |
| Seeking | Ranged weapon | 12th | +1 bonus |
| Shadowstrike | Melee weapon | 15th | +5,000 gp |
| Shattermantle | Weapon | 5th | +1 bonus |
| Shielding | Light melee weapon | 10th | +1 bonus |
| Shock | Weapon | 8th | +1 bonus |
| Shocking Burst2 | Weapon | 10th | +1 bonus |
| Sizing | Weapon | 9th | +5,000 gp |
| Skillful | Melee weapon | 11th | +2 bonus |
| Slow Burst | Weapon | 5th | +5,000 gp |
| Soulbound | Weapon | 6th | +1 bonus |
| Soulbound, Greater2 | Weapon | 18th | +2 bonus |
| Speed | Weapon | 7th | +3 bonus |
| Spell Storing | Weapon | 12th | +1 bonus |
| Spellstrike | Weapon | 8th | +1 bonus |
| Splintering ﴾Explosive﴿ | Weapon | 10th | +2/+3 bonus7 |
| Stunning | Bludgeoning ammunition | 5th | +1 bonus |
| Stunning Surge | Melee weapon | 7th | +2 bonus |
| Stygian | Weapon | 9th | +1 bonus |
| Subjugating | Weapon | 7th | +2 bonus |
| Sundering | Melee weapon | 5th | +1 bonus |
| Sweeping | Melee weapon | 5th | +1 bonus |
| Terran | Weapon | 7th | +2 bonus |
| Throwing | Melee weapon | 5th | +1 bonus |
| Thundering | Weapon | 5th | +1 bonus |
| Transmuting | Weapon | 13th | +2 bonus |
| Unholy | Weapon | 7th | +2 bonus |
| Unholy Surge2 | Melee weapon | 11th | +1 bonus |
| Vampiric | Melee weapon | 9th | +2 bonus |
| Vanishing | Melee weapon | 10th | +8,000 gp |
| Venomous | Weapon | 9th | +1 bonus |
| Vicious | Weapon | 9th | +1 bonus |
| Vorpal | Slashing weapon | 9th | +5 bonus |
| Warning | Weapon | 7th | +1 bonus |
| Weakening | Weapon | 5th | +1 bonus |
| Whirling | Slashing melee weapon | 11th | +1 bonus |
| Wounding | Weapon | 10th | +2 bonus |
| Wounding, Greater2 | Weapon | 15th | +2 bonus |
| |||
Source: Assembled from text in the Dungeon Master’s Guide (version 3.5), the Magic Item Compendium, Complete Warrior, Complete Divine, etc.
| Property Name | Property of | Caster Level | Base Price Modifier1 |
|---|---|---|---|
| Acidic Blast | Weapon | 21st | +6 bonus |
| Anarchic Power | Weapon | 23rd | +8 bonus |
| Axiomatic Power | Weapon | 23rd | +8 bonus |
| Distant Shot | Ranged weapon | 21st | +6 bonus |
| Dread | Weapon | 22nd | +7 bonus |
| Everdancing | Weapon | 23rd | +8 bonus |
| Fiery Blast | Weapon | 21st | +6 bonus |
| Holy Power | Weapon | 23rd | +8 bonus |
| Icy Blast | Weapon | 21st | +6 bonus |
| Lightning Blast | Weapon | 21st | +6 bonus |
| Mighty Disruption | Bludgeoning weapon | 21st | +6 bonus |
| Sonic Blast | Weapon | 21st | +6 bonus |
| Triple-Throw | Thrown Weapon | 21st | +6 bonus |
| Unerring Accuracy | Ranged Weapon | 21st | +6 bonus |
| Unholy Power | Weapon | 23rd | +8 bonus |
Source: Standard Reference Document under Open Game License v1.0a, which updated these item properties originally published in the Epic Level Handbook, pages 129–133.